Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 2017 at a glance

2017 Iowa Football

8-5
Overall
4-5
Big Ten
Bowl
Postseason
Won 27-20 · Pinstripe Bowl
Kirk Ferentz
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
28.2 vs 19.9
Iowa scored versus Iowa allowed per game.
+8.3 points per game
Total yards
329.1 vs 357.5
How many yards Iowa moved the ball, versus how many they let the other team move.
-28.4 difference per game
Pass yards
189.8 vs 212.8
Yards from passing per game — Iowa versus opponents.
-23.0 difference per game
Rush yards
139.2 vs 144.6
Yards on the ground per game — Iowa versus opponents.
-5.4 difference per game
First downs
17.4 vs 18.8
A first down means a fresh set of four tries — earning more is good.
-1.4 difference per game
Turnovers
1.5 vs 2.0
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
-0.5 difference per game

Top Performers

Quarterback
2,437 passing yards, 26 touchdowns, 6 interceptions (13 games).
Lead rusher
1,109 rushing yards, 10 touchdowns over 13 games.
Lead receiver
51 catches, 530 receiving yards, 4 touchdowns.
Top tackler
136 total tackles, 4.5 sacks, 2 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
15.3
19.8
-4.5
Pass Att
27.3
35.3
-8.0
Pass Cmp %
56.1
56.0
+0.1
Pass Yds
189.8
212.8
-23.0
Pass TD
2.1
1.5
+0.6
Rush Att
37.0
35.0
+2.0
Rush Yds
139.2
144.6
-5.4
Rush Y/A
3.8
4.1
-0.3
Rush TD
1.3
0.8
+0.5
Plays
64.3
70.3
-6.0
Total Yds
329.1
357.5
-28.4
Yds/Play
5.1
5.1
0.0
1st Downs
17.4
18.8
-1.4
Penalties
5.1
6.1
-1.0
Penalty Yds
41.1
54.7
-13.6
Fumbles
1.0
0.4
+0.6
Interceptions
0.5
1.6
-1.1
Turnovers
1.5
2.0
-0.5

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 5.0 2.0 196.1 157.0 353.1 1.9
Road 6.0 3.0 3.0 182.5 118.5 301.0 1.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 5.0 2.0 210.4 148.0 358.4 2.1
Road 6.0 3.0 3.0 215.7 140.7 356.3 1.8

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 5.0 0.0 5.0 167.6 59.4 227.0 1.8
Win 8.0 8.0 0.0 203.8 189.1 392.9 1.3

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 5.0 0.0 5.0 210.4 168.4 378.8 1.2
Win 8.0 8.0 0.0 214.4 129.8 344.1 2.5

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
December 1.0 1.0 0.0 99.0 101.0 200.0 0.0
November 4.0 2.0 2.0 163.3 165.8 329.0 1.3
October 3.0 2.0 1.0 221.0 135.0 356.0 1.7
September 5.0 3.0 2.0 210.6 128.2 338.8 1.8

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
December 1.0 1.0 0.0 208.0 175.0 383.0 3.0
November 4.0 2.0 2.0 193.0 135.5 328.5 2.8
October 3.0 2.0 1.0 192.3 163.0 355.3 1.7
September 5.0 3.0 2.0 242.0 134.8 376.8 1.4

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 1.0 1.0 0.0 192.0 313.0 505.0 0.0
Saturday 11.0 6.0 5.0 197.9 126.9 324.8 1.7
Wednesday 1.0 1.0 0.0 99.0 101.0 200.0 0.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 1.0 1.0 0.0 200.0 67.0 267.0 3.0
Saturday 11.0 6.0 5.0 214.5 148.9 363.4 1.8
Wednesday 1.0 1.0 0.0 208.0 175.0 383.0 3.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
ACC 1.0 1.0 0.0 99.0 101.0 200.0 0.0
Big 12 1.0 1.0 0.0 333.0 164.0 497.0 0.0
Big Ten 9.0 4.0 5.0 190.4 129.9 320.3 1.4
CUSA 1.0 1.0 0.0 197.0 238.0 435.0 2.0
MWC 1.0 1.0 0.0 125.0 138.0 263.0 4.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
ACC 1.0 1.0 0.0 208.0 175.0 383.0 3.0
Big 12 1.0 1.0 0.0 347.0 120.0 467.0 1.0
Big Ten 9.0 4.0 5.0 205.0 157.1 362.1 2.0
CUSA 1.0 1.0 0.0 193.0 112.0 305.0 2.0
MWC 1.0 1.0 0.0 174.0 59.0 233.0 2.0

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
Nathan StanleyQB 13 196351 55.8 2,437266 6.97.7 12.4187.5 135.2
Colten RastetterP 13 22 100.0 3300 16.516.5 16.52.5 238.6
Tyler WiegersQB 5 12 50.0 310 1.511.5 3.00.6 227.6

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Akrum WadleyRB 13 2521,1094.41085.3 2835312.6327.2 2801,46213
Nick EasleyWR 13 2115.500.8 5153010.4440.8 535414
Noah FantTE 13 2-1-0.50-0.1 3049416.51138.0 3249311
James ButlerRB 9 913964.4144.0 44711.805.2 954431
Matt VandebergWR 13 0000.0 2838413.7229.5 283842
T.J. HockensonTE 13 0000.0 2432013.3324.6 243203
Ihmir Smith-MarsetteWR 12 7415.903.4 1818710.4215.6 252282
Toren YoungRB 7 451934.3227.6 12323.003.3 462162
Ivory Kelly-MartinRB 13 201849.2314.2 4256.311.9 242094
Drake KulickFB 13 221.010.2 33110.312.4 5332
Tyler KluverLS 13 0000.0 11818.001.4 1180
Amani HookerDB 11 11818.001.6 0000.0 1180
Nate WietingTE 6 0000.0 11717.002.8 1170
A.J. EpenesaDE 13 0000.0 11515.001.2 1150
Brandon SmithWR 10 0000.0 3155.001.5 3150
Peter PekarTE 12 0000.0 199.000.8 190
Brady RossFB 13 0000.0 155.000.4 150
Colten RastetterP 13 2-2-1.00-0.2 0000.0 2-20
Nathan StanleyQB 13 49-115-2.30-8.8 0000.0 49-1150

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Josey JewellLBAA 12 6967136 13.54.5 2370 1111
Bo BowerLB 13 405090 3.51.0 000 201
Ben NiemannLB 13 453479 6.01.0 100 512
Jake GervaseDB 13 312758 3.00.0 3290 600
Amani HookerDB 11 411556 0.00.0 2301 200
Nathan BazataDL 13 222951 6.53.0 000 100
Joshua JacksonDBAA 13 341448 0.50.0 81682 1801
Miles TaylorDB 12 311647 0.00.0 000 100
Parker HesseDL 13 241943 10.54.0 1130 312
Anthony NelsonDE 13 212041 9.57.5 000 402
Manny RugambaDB 10 31536 0.00.0 000 410
Michael OjemudiaDB 13 20929 0.00.0 000 100
Matt NelsonDE 13 101323 2.01.0 000 300
Matt HankinsDB 13 101121 0.00.0 000 100
Sam BrincksDE 13 51419 1.00.0 000 100
Geno StoneDB 12 61218 0.00.0 1190 000
A.J. EpenesaDE 13 8715 5.54.5 000 101
Cedrick LattimoreDE 13 51015 1.51.5 000 000
Brady ReiffDL 12 4913 1.01.0 150 301
Kevin WardLB 13 459 0.00.0 000 000
Amani JonesLB 12 538 0.00.0 000 000
Kristian WelchLB 10 246 0.00.0 1330 000
Dominique DafneyWR 13 235 0.00.0 000 000
Noah ClaybergDB 12 325 0.00.0 000 000
Aaron MendsLB 12 235 0.00.0 000 000
Nick NiemannLB 13 415 0.00.0 000 000
Ivory Kelly-MartinRB 13 224 0.00.0 000 000
Brady RossFB 13 314 0.00.0 000 000
Tyler KluverLS 13 134 0.00.0 000 000
Garret JansenDL 13 314 0.00.0 000 100
Jack HockadayLB 6 213 0.00.0 000 000
Brandon SnyderDB 1 213 0.00.0 1891 200
Chauncey GolstonDE 10 202 0.00.0 000 000
Wes DvorakDB 13 112 0.00.0 000 000
Devonte YoungWR 10 112 0.00.0 000 000
Jake HulettDL 3 112 0.00.0 000 000
James DanielsOL 12 101 0.00.0 000 000
Boone MyersOL 5 011 0.00.0 000 000
Shaun BeyerTE 7 011 0.00.0 000 000
Matt VandebergWR 13 101 0.00.0 000 000
Miguel RecinosK 13 011 0.00.0 000 000
John MilaniDB 3 011 0.00.0 000 000
James ButlerRB 9 101 0.00.0 000 011
Akrum WadleyRB 13 101 0.00.0 000 000
Matt QuarellsWR 2 101 0.00.0 000 000

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Ivory Kelly-MartinRB 13 1940421.30 000 613
Akrum WadleyRB 13 927130.10 000 1,733
Ihmir Smith-MarsetteWR 12 413433.50 000 362
Matt VandebergWR 13 000 14755.40 459
Joshua JacksonDB 13 000 5367.20 204
Amani JonesLB 12 11515.00 000 15
Max CooperWR 6 000 11212.00 12
Austin KellyFB 13 177.00 000 7

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Colten RastetterP 13 00 000 552,07837.8
Ryan GersondeP 3 00 000 1355242.5
Nathan StanleyQB 13 00 000 311137.0
Miguel RecinosK 13 4444100.0 111384.677 00

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Akrum WadleyRB 13 1030 000 013 00 00 00 786.0
Miguel RecinosK 13 000 000 00 4444 1113 00 775.9
Noah FantTE 13 0110 000 011 00 00 00 665.1
Nick EasleyWR 13 040 000 04 00 00 00 241.8
Ivory Kelly-MartinRB 13 310 000 04 00 00 00 241.8
T.J. HockensonTE 13 030 000 03 00 00 00 181.4
Toren YoungRB 7 200 000 02 00 00 00 121.7
Drake KulickFB 13 110 000 02 00 00 00 120.9
Ihmir Smith-MarsetteWR 12 020 000 02 00 00 00 121.0
Joshua JacksonDB 13 000 020 02 00 00 00 120.9
Matt VandebergWR 13 020 000 02 00 00 00 120.9
James ButlerRB 9 100 000 01 00 00 00 60.7
Brandon SnyderDB 1 000 010 01 00 00 00 66.0
Amani HookerDB 11 000 010 01 00 00 00 60.5
Nathan BazataDL 13 000 000 00 00 00 01 20.2

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Sep 2 Wyoming W 24–3 81512538.3176.0 411380 562634.7 325 314
Sep 9 @ Iowa State W 44–41 274133358.1174.3 411641 824976.1 1084 000
Sep 16 North Texas W 31–14 162719727.3145.0 592382 864355.1 663 202
Sep 23 Penn State L 19–21 132219128.7162.0 23821 452736.1 325 101
Sep 30 @ Michigan State L 10–17 173220706.5107.5 25191 572264.0 747 202
Oct 7 Illinois W 45–16 183425047.4147.6 381911 724416.1 318 112
Oct 21 @ Northwestern L 10–17 193322316.8118.3 33890 663124.7 650 011
Oct 28 Minnesota W 17–10 152719017.0119.5 331251 603155.3 650 112
Nov 4 Ohio State W 55–24 213224457.6181.2 382431 704877.0 534 000
Nov 11 @ Wisconsin L 14–38 8244101.739.4 26250 50661.3 532 213
Nov 18 Purdue L 15–24 163317615.397.2 38821 712583.6 656 112
Nov 24 @ Nebraska W 56–14 132019229.6178.6 473136 675057.5 330 000
Dec 27 vs Boston College Pinstripe Bowl W 27–20 8159916.6130.8 391012 542003.7 320 000

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM