Wrestling History
All-Time Wrestling Records career leaders by category
All categories
dan hodge trophy
ncaa individual champions
ncaa team championships
olympians
pins
wins
- 1. Barry Davis 3 1982, 1983, 1985
- Ed Banach 3 1980, 1981, 1983
- Jim Zalesky 3 1982, 1983, 1984
- Joe Williams 3 1996, 1997, 1998
- Lincoln McIlravy 3 1993, 1994, 1997
- Spencer Lee 3 2018, 2019, 2021
- Tom Brands 3 1990, 1991, 1992
- 8. Brent Metcalf 2 2008, 2010
- Chris Campbell 2 1976, 1977
- Chuck Yagla 2 1975, 1976
- Eric Juergens 2 2000, 2001
- Jeff McGinness 2 1995, 1998
- Joe Scarpello 2 1947, 1950
- Lou Banach 2 1981, 1983
- Mark Ironside 2 1997, 1998
- Mark Perry 2 2007, 2008
- Marty Kistler 2 1985, 1986
- Matt McDonough 2 2010, 2012
- Randy Lewis 2 1979, 1980
- Royce Alger 2 1987, 1988
- Terry Brands 2 1990, 1992
- Terry McCann 2 1955, 1956
- T.J. Williams 2 1999, 2001
- 1. Ed Banach 73 1980-83
- 2. Randy Lewis 64 1978-81
- 3. John Bowlsby 59 1975-79
- 4. Jaydin Eierman 49 2017-19, 21,22
- Rico Chiapparelli 49 1983-87
- Royce Alger 49 1984-88
- 1. Barry Davis 162 1981-85
- 2. Tom Brands 158 1988-92
- 3. Troy Steiner 148 1990-93
- 4. Ed Banach 141 1980-83
- 5. Terry Brands 137 1988-92
Updated Jun 1, 5:30 AM