Ivory Kelly-Martin
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2017 | iowa | FR | RB | 20 Att, 184 Yds, 9.2 Avg |
| 2018 | iowa | SO | RB | 97 Att, 341 Yds, 3.5 Avg |
| 2019 | iowa | JR | RB | 6 Att, 23 Yds, 3.8 Avg |
| 2020 | iowa | JR | RB | 13 Att, 54 Yds, 4.2 Avg |
| 2021 | iowa | SR | RB | 45 Att, 202 Yds, 4.5 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2017 | iowa | RB | 13 | 20 | 184 | 9.2 | 3 | 14.2 | 4 | 25 | 6.3 | 1 | 1.9 | 24 | 209 | 4 |
| 2018 | iowa | RB | 9 | 97 | 341 | 3.5 | 2 | 37.9 | 9 | 78 | 8.7 | 0 | 8.7 | 106 | 419 | 2 |
| 2019 | iowa | RB | 4 | 6 | 23 | 3.8 | 0 | 5.8 | 2 | 25 | 12.5 | 0 | 6.3 | 8 | 48 | 0 |
| 2020 | iowa | RB | 7 | 13 | 54 | 4.2 | 0 | 7.7 | 3 | 22 | 7.3 | 0 | 3.1 | 16 | 76 | 0 |
| 2021 | iowa | RB | 11 | 45 | 202 | 4.5 | 1 | 18.4 | 7 | 49 | 7.0 | 0 | 4.5 | 52 | 251 | 1 |
| Career | 44 | 181 | 804 | 4.4 | 6 | 18.3 | 25 | 199 | 8.0 | 1 | 4.5 | 206 | 1,003 | 7 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | iowa | RB | 13 | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | iowa | RB | 7 | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | iowa | RB | 11 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 31 | 6 | 4 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2017 | iowa | RB | 13 | 19 | 404 | 21.3 | 0 | 0 | 0 | — | 0 | 613 |
| 2020 | iowa | RB | 7 | 2 | 40 | 20.0 | 0 | 0 | 0 | — | 0 | 116 |
| 2021 | iowa | RB | 11 | 2 | 81 | 40.5 | 0 | 0 | 0 | — | 0 | 332 |
| Career | 31 | 23 | 525 | 22.8 | 0 | 0 | 0 | — | 0 | 1,061 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | iowa | RB | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 |
| 2018 | iowa | RB | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.3 |
| 2021 | iowa | RB | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 33 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1.3 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.