Bo Bower
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2014 | iowa | FR | LB | |
| 2015 | iowa | SO | LB | |
| 2016 | iowa | JR | LB | |
| 2017 | iowa | SR | LB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | iowa | LB | 13 | 18 | 20 | 38 | 5.5 | 1.0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 2015 | iowa | LB | 14 | 4 | 11 | 15 | 1.5 | 1.0 | 1 | 88 | 1 | 1 | 0 | 0 |
| 2016 | iowa | LB | 13 | 44 | 47 | 91 | 0.5 | 0.0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 2017 | iowa | LB | 13 | 40 | 50 | 90 | 3.5 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Career | 53 | 106 | 128 | 234 | 11.0 | 3.0 | 3 | 90 | 1 | 9 | 0 | 2 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | iowa | LB | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 |
| Career | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.