Amani Hooker
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2016 | iowa | FR | DB | |
| 2017 | iowa | SO | DB | |
| 2018 | iowa | JR | DB |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2017 | iowa | DB | 11 | 1 | 18 | 18.0 | 0 | 1.6 | 0 | 0 | — | 0 | 0.0 | 1 | 18 | 0 |
| Career | 11 | 1 | 18 | 18.0 | 0 | 1.6 | 0 | 0 | — | 0 | 0.0 | 1 | 18 | 0 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | iowa | DB | 13 | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | iowa | DB | 11 | 41 | 15 | 56 | 0.0 | 0.0 | 2 | 30 | 1 | 2 | 0 | 0 |
| 2018 | iowa | DB | 13 | 36 | 29 | 65 | 3.5 | 1.0 | 4 | 60 | 0 | 7 | 0 | 0 |
| Career | 37 | 80 | 45 | 125 | 3.5 | 1.0 | 6 | 90 | 1 | 9 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2018 | iowa | DB | 13 | 0 | 0 | — | 0 | 1 | 9 | 9.0 | 0 | 69 |
| Career | 13 | 0 | 0 | — | 0 | 1 | 9 | 9.0 | 0 | 69 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | iowa | DB | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| 2018 | iowa | DB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 |
| Career | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.3 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.