Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Players Team
Team leaders
Passing Yards
Mark Gronowski
1,741
Rushing Yards
Kamari Moulton RB
878
Receiving Yards
DJ Vonnahme TE
434
Defense Tackles
Karson Sharar
83
Kicking Points
Drew Stevens
107
Punting Yards
Rhys Dakin
1,833
Kick Return Yards
Kaden Wetjen
476
Punt Return Yards
Kaden Wetjen
563
Interceptions
Zach Lutmer DB
3
Fumbles
Mark Gronowski
4
Passing
Name CMP ATT YDS TD INT RTG
Mark Gronowski 166 262 1,741 10 7 126.4
Hank BrownQB 11 21 107 1 1 101.4
Jeremy HecklinskiQB 2 2 8 0 0 133.6
Reece Vander ZeeWR 1 1 5 1 0 472
Total 180 286 1,861 12 8 833.4
Rushing
Name CAR YDS TD LNG
Kamari MoultonRB 170 878 5 34
Mark Gronowski 130 545 16 67
Jaziun Patterson 60 296 0 17
Xavier WilliamsRB 49 285 3 43
Nathan McNeilRB 37 169 0 24
Terrell Washington Jr. 28 98 0 13
Kaden Wetjen 15 79 2 21
Jeremy HecklinskiQB 1 6 1 6
Brevin DollRB 2 3 0 2
Hank BrownQB 3 -3 1 1
Total 495 2,356 28 228
Receiving
Name REC YDS TD LNG
DJ VonnahmeTE 29 434 3 51
Jacob Gill 24 278 1 44
Sam Phillips 16 261 0 45
Reece Vander ZeeWR 15 219 2 29
Kaden Wetjen 20 151 1 28
Kamari MoultonRB 16 97 0 16
Dayton HowardWR 8 91 1 42
Zach OrtwerthTE 9 76 0 24
Seth Anderson 10 54 2 20
Hayden Large 8 52 0 17
Nathan McNeilRB 5 45 0 32
Xavier WilliamsRB 7 43 0 20
Terrell Washington Jr. 4 18 0 16
KJ ParkerWR 3 18 1 10
Jaziun Patterson 3 9 0 5
Addison OstrengaTE 1 8 0 8
Mark Gronowski 1 5 1 5
Alex EichmannWR 1 2 0 2
Total 180 1,861 12 414
Defense
Name SOLO TOT SACK TFL PD QBH TD
Karson Sharar 42 83 4 12 1 6 0
Xavier Nwankpa 50 76 0 1 0 1 0
Koen Entringer 43 73 0 3.5 4 1 0
Zach LutmerDB 44 71 1 5.5 7 0 1
TJ Hall 30 47 0 0 10 0 0
Jayden MontgomeryLB 24 44 0 1 2 2 0
Jaden Harrell 21 41 1 2 0 2 0
Aaron Graves 17 37 5 6.5 1 3 0
Ethan Hurkett 21 36 8 10.5 0 2 0
Deshaun LeeDB 29 34 0 1 6 0 0
Max Llewellyn 14 26 6.5 9.5 5 8 0
Jaxon Rexroth 14 25 0 2.5 1 0 0
Jonah Pace 8 19 0 0.5 2 2 0
Brian Allen 7 16 0.5 0.5 1 2 0
Jaylen WatsonDB 13 15 0 0 1 0 0
Bryce HawthorneDL 8 15 0 3 0 0 0
Rashad Godfrey Jr. 10 15 0 0.5 0 0 0
Kenneth MerrieweatherDL 7 14 0 1 0 1 0
Kael Kolarik 4 8 0 0 0 0 0
Preston RiesLB 4 7 0 0.5 0 0 0
Cam BuffingtonLB 6 7 0 0 1 0 0
Jacob WallaceDB 2 5 0 0 0 0 0
Landyn Van KekerixLB 5 5 0 0 0 0 0
Derek WeisskopfLB 1 4 0 0 0 0 0
Alex EichmannWR 1 4 0 0 0 0 0
Kelby Telander 2 3 0 0 0 0 0
Maddux Borcherding-JohnsonDL 2 3 0 1 0 0 0
Nolan DeLongLB 1 2 0 0 0 0 0
Kyler GerardyDB 1 2 0 0 0 0 0
Will HubertDL 1 2 0 0 0 0 0
Zach Twedt 2 2 0 0 0 0 0
Luke GaffneyDL 0 1 0 0 1 0 0
Alex MotaDB 1 1 0 0 0 0 0
Jeremiah Pittman 1 1 0 0 0 1 0
Shahid Barros 1 1 0 0 0 0 0
Iose EpenesaDL 1 1 0 1 0 0 0
Joseph AndersonDE 1 1 0 0 0 0 0
Devan KennedyDL 1 1 0 0 0 0 0
Gennings Dunker 1 1 0 0 0 0 0
Kaden Wetjen 0 0 0 0 0 0 4
Zach OrtwerthTE 0 0 0 0 1 0 0
Total 441 749 26 63 44 31 5
Kicking
Name FGM FGA FG% LNG XPM XPA PTS
Drew Stevens 22 27 0.8 58 41 42 107
Total 22 27 0.8 58 41 42 107
Punting
Name NO YDS AVG IN20 LNG
Rhys Dakin 42 1,833 43.6 18 65
Total 42 1,833 43.6 18 65
Kick Returns
Name NO YDS AVG LNG TD
Kaden Wetjen 16 476 29.8 100 1
Terrell Washington Jr. 4 73 18.2 29 0
Derek WeisskopfLB 1 11 11 11 0
Reece Vander ZeeWR 1 0 0 0 0
Total 22 560 59 140 1
Punt Returns
Name NO YDS AVG LNG TD
Kaden Wetjen 21 563 26.8 95 3
Sam Phillips 1 46 46 46 0
Total 22 609 72.8 141 3
Interceptions
Name INT YDS TD
Zach LutmerDB 3 72 1
Deshaun LeeDB 2 0 0
Aaron Graves 1 35 0
Jaxon Rexroth 1 0 0
Bryce HawthorneDL 1 0 0
Xavier Nwankpa 1 28 0
Cam BuffingtonLB 1 26 0
TJ Hall 1 0 0
Total 11 161 1
Fumbles
Name FUM LOST REC
Mark Gronowski 4 1 0
Terrell Washington Jr. 1 0 0
Hank BrownQB 1 1 0
Derek WeisskopfLB 1 1 0
Kaden Wetjen 1 1 0
Koen Entringer 0 0 1
Zach LutmerDB 0 0 1
Brian Allen 0 0 1
Total 8 4 3