Akrum Wadley
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2014 | iowa | SO | RB | 33 Att, 186 Yds, 5.6 Avg |
| 2015 | iowa | SO | RB | 83 Att, 496 Yds, 6.0 Avg |
| 2016 | iowa | JR | RB | 168 Att, 1081 Yds, 6.4 Avg |
| 2017 | iowa | SR | RB | 252 Att, 1109 Yds, 4.4 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2014 | iowa | RB | 8 | 33 | 186 | 5.6 | 1 | 23.3 | 1 | -1 | -1.0 | 0 | -0.1 | 34 | 185 | 1 |
| 2015 | iowa | RB | 9 | 83 | 496 | 6.0 | 7 | 55.1 | 6 | 94 | 15.7 | 1 | 10.4 | 89 | 590 | 8 |
| 2016 | iowa | RB | 13 | 168 | 1,081 | 6.4 | 10 | 83.2 | 36 | 315 | 8.8 | 3 | 24.2 | 204 | 1,396 | 13 |
| 2017 | iowa | RB | 13 | 252 | 1,109 | 4.4 | 10 | 85.3 | 28 | 353 | 12.6 | 3 | 27.2 | 280 | 1,462 | 13 |
| Career | 43 | 536 | 2,872 | 5.4 | 28 | 66.8 | 71 | 761 | 10.7 | 7 | 17.7 | 607 | 3,633 | 35 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | iowa | RB | 8 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | iowa | RB | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 21 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2017 | iowa | RB | 13 | 9 | 271 | 30.1 | 0 | 0 | 0 | — | 0 | 1,733 |
| Career | 13 | 9 | 271 | 30.1 | 0 | 0 | 0 | — | 0 | 1,733 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | iowa | RB | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 |
| 2015 | iowa | RB | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 5.3 |
| 2016 | iowa | RB | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6.0 |
| 2017 | iowa | RB | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6.0 |
| Career | 43 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 4.9 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.