A.J. Epenesa
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2017 | iowa | FR | DE | |
| 2018 | iowa | SO | DE | |
| 2019 | iowa | JR | DE |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2017 | iowa | DE | 13 | 0 | 0 | — | 0 | 0.0 | 1 | 15 | 15.0 | 0 | 1.2 | 1 | 15 | 0 |
| Career | 13 | 0 | 0 | — | 0 | 0.0 | 1 | 15 | 15.0 | 0 | 1.2 | 1 | 15 | 0 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | iowa | DE | 13 | 8 | 7 | 15 | 5.5 | 4.5 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2018 | iowa | DE | 13 | 21 | 16 | 37 | 16.5 | 10.5 | 0 | 0 | 0 | 4 | 1 | 4 |
| 2019 | iowa | DE | 13 | 32 | 17 | 49 | 14.5 | 11.5 | 0 | 0 | 0 | 3 | 0 | 4 |
| Career | 39 | 61 | 40 | 101 | 36.5 | 26.5 | 0 | 0 | 0 | 8 | 1 | 9 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2018 | iowa | DE | 13 | 0 | 0 | — | 0 | 1 | 16 | 16.0 | 0 | 35 |
| Career | 13 | 0 | 0 | — | 0 | 1 | 16 | 16.0 | 0 | 35 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | iowa | DE | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.