Amani Jones
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2016 | iowa | FR | LB | |
| 2017 | iowa | SO | LB | |
| 2018 | iowa | JR | LB | |
| 2019 | iowa | SR | LB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | iowa | LB | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | iowa | LB | 12 | 5 | 3 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | iowa | LB | 13 | 15 | 7 | 22 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | iowa | LB | 12 | 5 | 3 | 8 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 50 | 26 | 13 | 39 | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2017 | iowa | LB | 12 | 1 | 15 | 15.0 | 0 | 0 | 0 | — | 0 | 15 |
| Career | 12 | 1 | 15 | 15.0 | 0 | 0 | 0 | — | 0 | 15 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.