Miguel Recinos
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2015 | iowa | FR | K | |
| 2016 | iowa | SO | K | |
| 2017 | iowa | JR | K | |
| 2018 | iowa | SR | PK |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | iowa | K | 13 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | iowa | K | 1 | 2 | 2 | 100.0 | 0 | 0 | — | 2 | 0 | 0 | — |
| 2016 | iowa | K | 3 | 0 | 0 | — | 1 | 3 | 33.3 | 3 | 0 | 0 | — |
| 2017 | iowa | K | 13 | 44 | 44 | 100.0 | 11 | 13 | 84.6 | 77 | 0 | 0 | — |
| 2018 | iowa | PK | 13 | 47 | 47 | 100.0 | 17 | 22 | 77.3 | 98 | 0 | 0 | — |
| Career | 30 | 93 | 93 | 100.0 | 29 | 38 | 76.3 | 180 | 0 | 0 | — | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | iowa | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 2016 | iowa | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1.0 |
| 2017 | iowa | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 11 | 13 | 0 | 0 | 77 | 5.9 |
| 2018 | iowa | PK | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 17 | 22 | 0 | 0 | 98 | 7.5 |
| Career | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | 29 | 38 | 0 | 0 | 180 | 6.0 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.