Parker Hesse
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2015 | iowa | FR | LB | |
| 2016 | iowa | SO | DL | |
| 2017 | iowa | JR | DL | |
| 2018 | iowa | SR | DE |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | iowa | LB | 14 | 24 | 20 | 44 | 3.0 | 2.0 | 1 | 4 | 1 | 2 | 1 | 1 |
| 2016 | iowa | DL | 12 | 18 | 18 | 36 | 7.5 | 3.5 | 0 | 0 | 0 | 3 | 1 | 1 |
| 2017 | iowa | DL | 13 | 24 | 19 | 43 | 10.5 | 4.0 | 1 | 13 | 0 | 3 | 1 | 2 |
| 2018 | iowa | DE | 13 | 29 | 29 | 58 | 9.5 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 52 | 95 | 86 | 181 | 30.5 | 13.5 | 2 | 17 | 1 | 9 | 3 | 4 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | iowa | LB | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 |
| Career | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.