Matt Vandeberg
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2013 | iowa | — | WR | 8 Rec, 59 Yds, 7.4 Avg |
| 2014 | iowa | SO | WR | 14 Rec, 256 Yds, 18.3 Avg |
| 2015 | iowa | JR | WR | 65 Rec, 703 Yds, 10.8 Avg |
| 2016 | iowa | SR | WR | 19 Rec, 284 Yds, 14.9 Avg |
| 2017 | iowa | SR | WR | 28 Rec, 384 Yds, 13.7 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2013 | iowa | WR | 4 | 0 | 0 | — | 0 | 0.0 | 8 | 59 | 7.4 | 0 | 14.8 | 8 | 59 | 0 |
| 2014 | iowa | WR | 12 | 0 | 0 | — | 0 | 0.0 | 14 | 256 | 18.3 | 1 | 21.3 | 14 | 256 | 1 |
| 2015 | iowa | WR | 14 | 2 | 24 | 12.0 | 0 | 1.7 | 65 | 703 | 10.8 | 4 | 50.2 | 67 | 727 | 4 |
| 2016 | iowa | WR | 4 | 1 | 25 | 25.0 | 0 | 6.3 | 19 | 284 | 14.9 | 3 | 71.0 | 20 | 309 | 3 |
| 2017 | iowa | WR | 13 | 0 | 0 | — | 0 | 0.0 | 28 | 384 | 13.7 | 2 | 29.5 | 28 | 384 | 2 |
| Career | 47 | 3 | 49 | 16.3 | 0 | 1.0 | 134 | 1,686 | 12.6 | 10 | 35.9 | 137 | 1,735 | 10 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | iowa | WR | 4 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | iowa | WR | 14 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | iowa | WR | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 31 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2014 | iowa | WR | 12 | 2 | 36 | 18.0 | 0 | 12 | 82 | 6.8 | 0 | 374 |
| 2017 | iowa | WR | 13 | 0 | 0 | — | 0 | 14 | 75 | 5.4 | 0 | 459 |
| Career | 25 | 2 | 36 | 18.0 | 0 | 26 | 157 | 6.0 | 0 | 833 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | iowa | WR | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| 2015 | iowa | WR | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.7 |
| 2016 | iowa | WR | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4.5 |
| 2017 | iowa | WR | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 |
| Career | 43 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.