Colten Rastetter
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2015 | iowa | FR | P | |
| 2016 | iowa | FR | P | |
| 2017 | iowa | SO | P | |
| 2018 | iowa | JR | P | |
| 2019 | iowa | SR | P |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | iowa | P | 13 | 2 | 2 | 100.0 | 33 | 0 | 0 | 16.5 | 16.5 | 16.5 | 2.5 | 238.6 |
| 2018 | iowa | P | 13 | 2 | 2 | 100.0 | 11 | 1 | 0 | 5.5 | 15.5 | 5.5 | 0.8 | 311.2 |
| Career | 26 | 4 | 4 | 100.0 | 44 | 1 | 0 | 11.0 | — | 11.0 | 1.7 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2017 | iowa | P | 13 | 2 | -2 | -1.0 | 0 | -0.2 | 0 | 0 | — | 0 | 0.0 | 2 | -2 | 0 |
| Career | 13 | 2 | -2 | -1.0 | 0 | -0.2 | 0 | 0 | — | 0 | 0.0 | 2 | -2 | 0 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | iowa | P | 4 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 42 | 42.0 |
| 2017 | iowa | P | 13 | 0 | 0 | — | 0 | 0 | — | 0 | 55 | 2,078 | 37.8 |
| 2018 | iowa | P | 13 | 0 | 0 | — | 0 | 0 | — | 0 | 53 | 2,063 | 38.9 |
| Career | 30 | 0 | 0 | — | 0 | 0 | — | 0 | 109 | 4,183 | 38.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.