Ben Niemann
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2014 | iowa | FR | LB | |
| 2015 | iowa | SO | LB | |
| 2016 | iowa | JR | LB | |
| 2017 | iowa | SR | LB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | iowa | LB | 13 | 5 | 2 | 7 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | iowa | LB | 14 | 22 | 23 | 45 | 6.5 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016 | iowa | LB | 13 | 37 | 32 | 69 | 3.0 | 0.0 | 1 | 3 | 0 | 4 | 0 | 0 |
| 2017 | iowa | LB | 13 | 45 | 34 | 79 | 6.0 | 1.0 | 1 | 0 | 0 | 5 | 1 | 2 |
| Career | 53 | 109 | 91 | 200 | 17.0 | 4.0 | 2 | 3 | 0 | 11 | 1 | 2 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2014 | iowa | LB | 13 | 0 | 0 | — | 0 | 1 | 17 | 17.0 | 1 | 17 |
| Career | 13 | 0 | 0 | — | 0 | 1 | 17 | 17.0 | 1 | 17 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | iowa | LB | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.