Nathan Stanley
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2016 | iowa | FR | QB | 5 Cmp, 9 Att, 62 Yds, 0 TD |
| 2017 | iowa | SO | QB | 196 Cmp, 351 Att, 2432 Yds, 26 TD |
| 2018 | iowa | JR | QB | 235 Cmp, 396 Att, 2852 Yds, 26 TD |
| 2019 | iowa | SR | QB | 237 Cmp, 399 Att, 2951 Yds, 16 TD |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | iowa | QB | 6 | 5 | 9 | 55.6 | 62 | 0 | 0 | 6.9 | 6.9 | 12.4 | 10.3 | 113.4 |
| 2017 | iowa | QB | 13 | 196 | 351 | 55.8 | 2,437 | 26 | 6 | 6.9 | 7.7 | 12.4 | 187.5 | 135.2 |
| 2018 | iowa | QB | 13 | 235 | 396 | 59.3 | 2,852 | 26 | 10 | 7.2 | 7.4 | 12.1 | 219.4 | 136.5 |
| 2019 | iowa | QB | 13 | 237 | 399 | 59.4 | 2,951 | 16 | 7 | 7.4 | 7.4 | 12.5 | 227.0 | 131.2 |
| Career | 45 | 673 | 1155 | 58.3 | 8,302 | 68 | 23 | 7.2 | — | 12.3 | 184.5 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2017 | iowa | QB | 13 | 49 | -115 | -2.3 | 0 | -8.8 | 0 | 0 | — | 0 | 0.0 | 49 | -115 | 0 |
| 2018 | iowa | QB | 13 | 36 | 4 | 0.1 | 1 | 0.3 | 0 | -13 | — | 0 | -1.0 | 36 | -9 | 1 |
| 2019 | iowa | QB | 13 | 76 | 7 | 0.1 | 1 | 0.5 | 0 | 0 | — | 0 | 0.0 | 76 | 7 | 1 |
| Career | 39 | 161 | -104 | -0.6 | 2 | -2.7 | 0 | -13 | — | 0 | -0.3 | 161 | -117 | 2 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | iowa | QB | 13 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | iowa | QB | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 26 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | iowa | QB | 13 | 0 | 0 | — | 0 | 0 | — | 0 | 3 | 111 | 37.0 |
| 2018 | iowa | QB | 13 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 61 | 30.5 |
| 2019 | iowa | QB | 13 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 34 | 34.0 |
| Career | 39 | 0 | 0 | — | 0 | 0 | — | 0 | 6 | 206 | 34.3 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | iowa | QB | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| 2019 | iowa | QB | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.