Nathan Bazata
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2014 | iowa | FR | DL | |
| 2015 | iowa | SO | DL | |
| 2016 | iowa | JR | DL | |
| 2017 | iowa | SR | DL |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | iowa | DL | 9 | 0 | 4 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | iowa | DL | 14 | 18 | 24 | 42 | 5.0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2016 | iowa | DL | 13 | 11 | 28 | 39 | 3.0 | 1.5 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2017 | iowa | DL | 13 | 22 | 29 | 51 | 6.5 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 49 | 51 | 85 | 136 | 15.0 | 6.5 | 0 | 0 | 0 | 5 | 1 | 0 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | iowa | DL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 |
| Career | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.