Keith Duncan
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2016 | iowa | FR | K | |
| 2017 | iowa | SO | K | |
| 2018 | iowa | SO | PK | |
| 2019 | iowa | JR | K | |
| 2020 | iowa | SR | K |
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | iowa | K | 13 | 38 | 39 | 97.4 | 9 | 11 | 81.8 | 65 | 0 | 0 | — |
| 2019 | iowaAA | K | 13 | 32 | 32 | 100.0 | 29 | 34 | 85.3 | 119 | 0 | 0 | — |
| 2020 | iowa | K | 8 | 26 | 26 | 100.0 | 14 | 18 | 77.8 | 68 | 0 | 0 | — |
| Career | 34 | 96 | 97 | 99.0 | 52 | 63 | 82.5 | 252 | 0 | 0 | — | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | iowa | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 39 | 9 | 11 | 0 | 0 | 65 | 5.0 |
| 2019 | iowaAA | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 29 | 34 | 0 | 0 | 119 | 9.2 |
| 2020 | iowa | K | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 14 | 18 | 0 | 0 | 68 | 8.5 |
| Career | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 97 | 52 | 63 | 0 | 0 | 252 | 7.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.