Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends

All-Time Football Records career leaders by category

  1. 1. Drew Stevens 76 2022-2025
  2. 2. Nate Kaeding 67 2000-2003
  3. 3. Mike Meyer 61 2010-2013
  4. 4. Keith Duncan 52 2016-2020
  5. Rob Houghtlin 52 1985-1987
  6. 6. Kyle Schlicher 51 2003-2006
  7. 7. Tom Nichol 43 1981-1984
  8. 8. Jeff Skillett 34 1988-1991
  9. 9. Daniel Murray 32 2007-2009
  10. 10. Miguel Recinos 29 2015-2018
  1. 1. Devon Mitchell 18 1982-1985
  2. Nile Kinnick 18 1937-1939
  3. 3. Jovon Johnson 17 2002-2005
  4. 4. Damien Robinson 14 1993-1996
  5. Desmond King 14 2013-2016
  6. 6. Tyler Sash 13 2008-2010
  7. 7. Brad Quast 12 1986-1989
  8. Brett Greenwood 12 2007-2010
  9. Plez Atkins 12 1994-1997
  10. Steve Wilson 12 1966-1968
  1. 1. Chuck Long 74 1981-1985
  2. 2. Nate Stanley 68 2016-2019
  3. 3. Drew Tate 61 2003-2006
  4. 4. Ricky Stanzi 56 2007-2010
  5. 5. Matt Sherman 43 1994-1997
  6. 6. Matt Rodgers 41 1988-1991
  7. 7. C. J. Beathard 40 2013-2016
  8. 8. Chuck Hartlieb 37 1986-1988
  9. 9. James Vandenberg 35 2009-2012
  10. 10. Jake Rudock 34 2012-2014
  1. 1. Chuck Long 10,461 1981-1985
  2. 2. Nate Stanley 8,302 2016-2019
  3. 3. Drew Tate 8,292 2003-2006
  4. 4. Ricky Stanzi 7,377 2007-2010
  5. 5. Chuck Hartlieb 6,934 1986-1988
  6. 6. Matt Rodgers 6,725 1988-1991
  7. 7. Matt Sherman 6,399 1994-1997
  8. 8. James Vandenberg 5,786 2009-2012
  9. 9. C. J. Beathard 5,562 2013-2016
  10. 10. Spencer Petras 5,199 2019-2022
  1. 1. Tory Taylor 46.3 2020-2023
  2. 2. Reggie Roby 45.6 1979-1982
  3. 3. Rhys Dakin 43.9 2024-2025
  4. 4. Nick Gallery 42.9 1993-1996
  5. 5. Ryan Donahue 41.9 2007-2010
  6. 6. Jason Baker 41.3 1997-2000
  1. 1. Marvin McNutt 28 2008-2011
  2. 2. Danan Hughes 21 1989-1992
  3. Tim Dwight 21 1994-1997
  4. 4. Noah Fant 19 2016-2018
  5. 5. Derrell Johnson-Koulianos 17 2007-2010
  6. 6. Ed Hinkel 16 2002-2005
  7. Robert Smith 16 1983-1986
  8. 8. Kahlil Hill 15 1998-2001
  9. Maurice Brown 15 2000-2003
  10. 10. Clinton Solomon 14 2002-2005
  11. Ihmir Smith-Marsette 14 2017-2020
  1. 1. Marvin McNutt 2,861 2008-2011
  2. 2. Derrell Johnson-Koulianos 2,616 2007-2010
  3. 3. Tim Dwight 2,271 1994-1997
  4. 4. Danan Hughes 2,216 1989-1992
  5. 5. Ronnie Harmon 2,045 1982-1985
  6. 6. Kevin Kasper 1,974 1997-2000
  7. 7. Dave Moritz 1,912 1980-1983
  8. 8. Kahlil Hill 1,892 1998-2001
  9. 9. Clinton Solomon 1,864 2002-2005
  10. 10. Harold Jasper 1,863 1991-1994
  1. 1. Kevonte Martin-Manley 174 2011-2014
  2. 2. Derrell Johnson-Koulianos 173 2007-2010
  3. 3. Marvin McNutt 170 2008-2011
  4. 4. Kevin Kasper 157 1997-2000
  5. 5. Nico Ragaini 156 2018-2023
  6. 6. Sam LaPorta 153 2019-2022
  7. 7. Kahlil Hill 152 1998-2001
  8. 8. Danan Hughes 146 1989-1992
  9. Ronnie Harmon 146 1982-1985
  10. 10. Tim Dwight 139 1994-1997
  1. 1. Sedrick Shaw 33 1993-1996
  2. Tavian Banks 33 1994-1997
  3. 3. Mark Weisman 32 2012-2014
  4. 4. Kaleb Johnson 30 2022-2024
  5. 5. Akrum Wadley 28 2014-2017
  6. 6. Ladell Betts 25 1998-2001
  7. 7. David Hudson 24 1985-1988
  8. 8. Albert Young 23 2004-2007
  9. 9. Owen Gill 22 1981-1984
  10. Ronnie Harmon 22 1982-1985
  11. Shonn Greene 22 2005-2008
  1. 1. Sedrick Shaw 4,156 1993-1996
  2. 2. Ladell Betts 3,686 1998-2001
  3. 3. Albert Young 3,173 2004-2007
  4. 4. Tavian Banks 2,977 1994-1997
  5. 5. Akrum Wadley 2,872 2014-2017
  6. 6. Kaleb Johnson 2,779 2022-2024
  7. 7. Fred Russell 2,760 2001-2003
  8. 8. Mark Weisman 2,602 2012-2014
  9. 9. Tony Stewart 2,562 1987-1990
  10. 10. Owen Gill 2,556 1981-1984
  1. 1. Jared DeVries 43.0 1995-1998
  2. 2. Mike Wells 33.0 1990-1993
  3. 3. Matt Roth 30.0 2001-2004
  4. 4. Joe Evans 28.0 2019-2023
  5. 5. A. J. Epenesa 26.5 2017-2019
  6. Larry Blue 26.5 1989-1993
  7. 7. Bill Ennis-Inge 24.0 1993-1996
  8. 8. Anthony Nelson 23.0 2016-2018
  9. Colin Cole 23.0 1999-2002
  10. 10. Leroy Smith 22.0 1988-1991
  1. 1. Larry Station 492 1982-1985
  2. 2. Andre Jackson 465 1972-1975
  3. 3. Abdul Hodge 453 2002-2005
  4. 4. Josey Jewell 437 2014-2017
  5. 5. Brad Quast 435 1986-1989
  6. 6. Chad Greenway 416 2002-2005
  7. 7. James Morris 400 2010-2013
  8. 8. Fred Barr 376 1999-2002
  9. 9. Tom Rusk 361 1975-1978
  10. 10. Matt Hughes 354 1995-1998
  1. 1. Chuck Long 10,254 1981-1985
  2. 2. Drew Tate 8,427 2003-2006
  3. 3. Nate Stanley 8,198 2016-2019
  4. 4. Ricky Stanzi 7,373 2007-2010
  5. 5. Matt Rodgers 6,855 1988-1991
  6. 6. Chuck Hartlieb 6,570 1986-1988
  7. 7. C. J. Beathard 5,991 2013-2016
  8. 8. Matt Sherman 5,948 1994-1997
  9. 9. James Vandenberg 5,853 2009-2012
  10. 10. Jake Rudock 5,213 2012-2014
  1. 1. Nate Kaeding 373 2000-2003
  2. 2. Drew Stevens 352 2022-2025
  3. 3. Mike Meyer 324 2010-2013
  4. 4. Rob Houghtlin 290 1985-1987
  5. 5. Tom Nichol 277 1981-1984
  6. 6. Kyle Schlicher 260 2004-2006
  7. 7. Keith Duncan 252 2016-2020
  8. 8. Tavian Banks 218 1994-1997
  9. Zach Bromert 218 1995-1998
  10. 10. Jeff Skillett 214 1988-1991
  11. Sedrick Shaw 214 1993-1996
  1. 1. Tavian Banks 36 1994-1997
  2. 2. Akrum Wadley 35 2014-2017
  3. Sedrick Shaw 35 1993-1996
  4. 4. Mark Weisman 33 2012-2014
  5. 5. Kaleb Johnson 32 2022-2024
  6. Ronnie Harmon 32 1982-1985
  7. Tim Dwight 32 1994-1997
  8. 8. Marvin McNutt 28 2008-2011
  9. 9. David Hudson 27 1985-1988
  10. Ladell Betts 27 1998-2001
  1. 1. Chuck Long 88 1981-1985
  2. 2. Nate Stanley 70 2016-2019
  3. 3. Drew Tate 64 2003-2006
  4. 4. Ricky Stanzi 58 2007-2010
  5. 5. Matt Rodgers 56 1988-1991
  6. 6. C. J. Beathard 50 2013-2016
  7. 7. Matt Sherman 44 1994-1997
  8. 8. Jake Rudock 42 2012-2014
  9. James Vandenberg 42 2009-2012
  10. 10. Chuck Hartlieb 39 1986-1988
Updated Jun 1, 5:30 AM