Nick Niemann
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2017 | iowa | FR | LB | |
| 2018 | iowa | SO | LB | |
| 2019 | iowa | JR | LB | |
| 2020 | iowa | SR | LB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | iowa | LB | 13 | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | iowa | LB | 11 | 18 | 25 | 43 | 2.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | iowa | LB | 12 | 15 | 17 | 32 | 2.5 | 1.0 | 1 | 25 | 1 | 0 | 0 | 0 |
| 2020 | iowa | LB | 8 | 37 | 40 | 77 | 2.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career | 44 | 74 | 83 | 157 | 7.5 | 2.0 | 1 | 25 | 1 | 0 | 1 | 0 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | iowa | LB | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.