Tyler Wiegers
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2015 | iowa | FR | QB | 3 Cmp, 4 Att, 32 Yds, 0 TD |
| 2017 | iowa | JR | QB | 1 Cmp, 2 Att, 3 Yds, 1 TD |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | iowa | QB | 4 | 3 | 4 | 75.0 | 32 | 0 | 0 | 8.0 | 8.0 | 10.7 | 8.0 | 142.2 |
| 2017 | iowa | QB | 5 | 1 | 2 | 50.0 | 3 | 1 | 0 | 1.5 | 11.5 | 3.0 | 0.6 | 227.6 |
| Career | 9 | 4 | 6 | 66.7 | 35 | 1 | 0 | 5.8 | — | 8.8 | 3.9 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2015 | iowa | QB | 4 | 1 | -8 | -8.0 | 0 | -2.0 | 0 | 0 | — | 0 | 0.0 | 1 | -8 | 0 |
| Career | 4 | 1 | -8 | -8.0 | 0 | -2.0 | 0 | 0 | — | 0 | 0.0 | 1 | -8 | 0 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.