Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 2014 at a glance

2014 Iowa Football

7-6
Overall
4-4
Big Ten
Bowl
Postseason
Lost 28-45 · TaxSlayer Bowl
Kirk Ferentz
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
28.2 vs 25.6
Iowa scored versus Iowa allowed per game.
+2.6 points per game
Total yards
400.1 vs 344.2
How many yards Iowa moved the ball, versus how many they let the other team move.
+55.9 difference per game
Pass yards
237.0 vs 175.9
Yards from passing per game — Iowa versus opponents.
+61.1 difference per game
Rush yards
163.1 vs 168.3
Yards on the ground per game — Iowa versus opponents.
-5.2 difference per game
First downs
21.5 vs 16.8
A first down means a fresh set of four tries — earning more is good.
+4.7 difference per game
Turnovers
1.7 vs 1.2
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
+0.5 difference per game

Top Performers

Quarterback
2,436 passing yards, 16 touchdowns, 5 interceptions (12 games).
Lead rusher
812 rushing yards, 16 touchdowns over 13 games.
Lead receiver
43 catches, 596 receiving yards, 3 touchdowns.
Top tackler
103 total tackles, 0.0 sacks, 3 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
20.4
14.5
+5.9
Pass Att
33.6
27.1
+6.5
Pass Cmp %
60.6
53.7
+6.9
Pass Yds
237.0
175.9
+61.1
Pass TD
1.6
1.4
+0.2
Rush Att
39.5
38.1
+1.4
Rush Yds
163.1
168.3
-5.2
Rush Y/A
4.1
4.4
-0.3
Rush TD
1.7
1.5
+0.2
Plays
73.2
65.2
+8.0
Total Yds
400.1
344.2
+55.9
Yds/Play
5.5
5.3
+0.2
1st Downs
21.5
16.8
+4.7
Penalties
3.5
6.4
-2.9
Penalty Yds
29.5
59.6
-30.1
Fumbles
1.2
0.2
+1.0
Interceptions
0.5
1.0
-0.5
Turnovers
1.7
1.2
+0.5

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 4.0 3.0 251.4 152.0 403.4 1.6
Neutral 1.0 0.0 1.0 177.0 244.0 421.0 2.0
Road 5.0 3.0 2.0 228.8 162.4 391.2 1.8

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 4.0 3.0 185.1 149.3 334.4 1.4
Neutral 1.0 0.0 1.0 178.0 283.0 461.0 1.0
Road 5.0 3.0 2.0 162.6 172.0 334.6 1.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 6.0 0.0 6.0 217.0 136.0 353.0 2.5
Win 7.0 7.0 0.0 254.1 186.3 440.4 1.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 6.0 0.0 6.0 186.3 215.8 402.2 1.0
Win 7.0 7.0 0.0 167.0 127.6 294.6 1.4

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
August 1.0 1.0 0.0 250.0 151.0 401.0 1.0
January 1.0 0.0 1.0 177.0 244.0 421.0 2.0
November 5.0 2.0 3.0 241.4 170.4 411.8 2.0
October 2.0 1.0 1.0 268.0 161.5 429.5 1.5
September 4.0 3.0 1.0 227.8 137.5 365.3 1.5

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
August 1.0 1.0 0.0 380.0 25.0 405.0 2.0
January 1.0 0.0 1.0 178.0 283.0 461.0 1.0
November 5.0 2.0 3.0 140.2 182.2 322.4 0.6
October 2.0 1.0 1.0 161.0 264.0 425.0 2.5
September 4.0 3.0 1.0 176.5 110.3 286.8 1.3

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 2.0 0.0 2.0 203.5 193.0 396.5 3.0
Saturday 11.0 7.0 4.0 243.1 157.6 400.7 1.5

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 2.0 0.0 2.0 190.0 222.0 412.0 1.5
Saturday 11.0 7.0 4.0 173.4 158.5 331.9 1.2

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
ACC 1.0 1.0 0.0 178.0 133.0 311.0 1.0
Big 12 1.0 0.0 1.0 146.0 129.0 275.0 2.0
Big Ten 8.0 4.0 4.0 248.5 168.8 417.3 1.8
MAC 1.0 1.0 0.0 342.0 113.0 455.0 2.0
Non-Major 1.0 1.0 0.0 250.0 151.0 401.0 1.0
SEC 1.0 0.0 1.0 177.0 244.0 421.0 2.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
ACC 1.0 1.0 0.0 250.0 185.0 435.0 1.0
Big 12 1.0 0.0 1.0 255.0 82.0 337.0 1.0
Big Ten 8.0 4.0 4.0 136.9 190.4 327.3 1.3
MAC 1.0 1.0 0.0 129.0 90.0 219.0 1.0
Non-Major 1.0 1.0 0.0 380.0 25.0 405.0 2.0
SEC 1.0 0.0 1.0 178.0 283.0 461.0 1.0

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
Jake RudockQB 12 213345 61.7 2,436165 7.17.3 11.4203.0 133.5
C.J. BeathardQB 9 5292 56.5 64552 7.07.1 12.471.7 129.0

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Mark WeismanRB 13 2138123.81662.5 4379.302.8 21784916
Tevaun SmithWR 13 34314.303.3 4359613.9345.8 466393
Jordan CanzeriRB 11 1024944.8044.9 912313.7111.2 1116171
Kevonte Martin-ManleyWR 13 0000.0 525179.9239.8 525172
Jake DuzeyTE 13 0000.0 3639210.9330.2 363923
Damon BullockRB 10 27742.707.4 322658.3026.5 593390
Damond PowellWR 13 11414.001.1 1931716.7324.4 203313
Matt VandebergWR 12 0000.0 1425618.3121.3 142561
Akrum WadleyRB 8 331865.6123.3 1-1-1.00-0.1 341851
Jonathan ParkerRB 13 161418.8110.8 34214.003.2 191831
Jake RudockQB 12 671762.6314.7 0000.0 671763
Ray HamiltonTE 13 0000.0 181759.7313.5 181753
C.J. BeathardQB 9 281565.6017.3 0000.0 281560
Jacob HillyerWR 13 0000.0 111059.518.1 111051
Derrick WilliesWR 5 0000.0 47117.8114.2 4711
Leshun Daniels Jr.RB 5 15493.319.8 155.001.0 16541
Andrew StoneWR 4 0000.0 34816.0112.0 3481
Macon PlewaFB 8 221.000.3 7385.404.8 9400
Henry Krieger-CobleTE 10 0000.0 3289.322.8 3282
John KennyLB 11 0000.0 4276.802.5 4270
George KittleTE 12 0000.0 12525.002.1 1250

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
John LowdermilkDB 13 5845103 3.00.0 3481 302
Quinton AlstonLB 13 454994 6.03.5 000 502
Jordan LomaxDB 13 444892 1.00.0 100 601
Louis Trinca-PasatDL 13 294069 11.56.5 000 300
Desmond KingDB 13 422264 2.00.0 3721 500
Drew OttDL 13 263157 12.08.0 1-10 201
Nate MeierDE 13 183957 6.02.0 000 000
Greg MabinDB 13 351853 2.00.0 1180 520
Josey JewellLB 11 222951 1.01.0 000 000
Reggie SpearmanLB 11 122739 2.01.0 000 300
Bo BowerLB 13 182038 5.51.0 220 200
Carl DavisDL 13 142236 9.02.0 000 010
Travis PerryLB 10 81119 1.51.0 000 000
Mike HardyDL 13 71017 3.00.0 000 000
Jaleel JohnsonDL 13 2911 2.51.0 000 000
Maurice FlemingDB 11 8311 0.00.0 000 100
Anthony GairDB 12 3811 0.00.0 180 000
Cole FisherLB 13 268 0.00.0 000 000
Sean DraperDB 12 538 0.00.0 1220 000
Miles TaylorDB 13 448 0.00.0 000 000
Ben NiemannLB 13 527 1.50.0 000 000
Malik RuckerDB 6 325 0.50.0 000 000
Nathan BazataDL 9 044 0.50.0 000 000
Melvin SpearsDE 4 213 0.00.0 000 000
Faith EkakitieDL 6 022 0.50.0 000 000
Tommy GaulOL 8 202 0.00.0 000 000
Jake DuzeyTE 13 202 0.00.0 000 000
Tyler KluverLS 13 112 0.00.0 000 000
Akrum WadleyRB 8 101 0.00.0 000 000
Dillon KiddP 11 101 0.00.0 000 000
Riley McMinnDE 2 101 0.00.0 000 000
Austin BlytheOL 13 101 0.00.0 000 000
Brandon ScherffOLAA 13 101 0.00.0 000 000
George KittleTE 12 011 0.00.0 000 000
Macon PlewaFB 8 101 0.00.0 000 000
Derrick Mitchell Jr.WR 6 011 0.00.0 000 000

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Jonathan ParkerRB 13 2453122.10 000 714
Jordan CanzeriRB 11 713519.30 000 752
Matt VandebergWR 12 23618.00 12826.80 374
Mark WeismanRB 13 38729.00 000 936
Riley McCarronWR 7 13636.00 8131.60 49
Chad GilsonLB 7 12121.00 000 21
Henry Krieger-CobleTE 10 2189.00 000 46
Ben NiemannLB 13 000 11717.01 17
Drew OttDL 13 000 11212.01 11
Damond PowellWR 13 199.00 000 340
Macon PlewaFB 8 155.00 000 45
Desmond KingDB 13 000 2-1-0.50 71

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Dillon KiddP 11 00 000 461,77138.5
Connor KornbrathP 12 00 000 1867437.4
Marshall KoehnPK 13 3838100.0 121675.074 00
Mick EllisKR 3 77100.0 010.07 00

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Mark WeismanRB 13 1600 000 016 00 00 00 967.4
Marshall KoehnPK 13 000 000 00 3838 1216 00 745.7
Jake DuzeyTE 13 030 000 03 00 00 00 181.4
Tevaun SmithWR 13 030 000 03 00 00 00 181.4
Ray HamiltonTE 13 030 000 03 00 00 00 181.4
Damond PowellWR 13 030 000 03 00 00 00 181.4
Jake RudockQB 12 300 000 03 00 00 00 181.5
Henry Krieger-CobleTE 10 020 000 02 00 00 00 121.2
Kevonte Martin-ManleyWR 13 020 000 02 00 00 00 120.9
Jordan CanzeriRB 11 010 000 01 00 00 10 80.7
Mick EllisKR 3 000 000 00 77 01 00 72.3
John LowdermilkDB 13 000 010 01 00 00 00 60.5
Andrew StoneWR 4 010 000 01 00 00 00 61.5
Ben NiemannLB 13 001 000 01 00 00 00 60.5
Derrick WilliesWR 5 010 000 01 00 00 00 61.2
Desmond KingDB 13 000 010 01 00 00 00 60.5
Drew OttDL 13 001 000 01 00 00 00 60.5
Jacob HillyerWR 13 010 000 01 00 00 00 60.5
Akrum WadleyRB 8 100 000 01 00 00 00 60.8
Jonathan ParkerRB 13 100 000 01 00 00 00 60.5
Leshun Daniels Jr.RB 5 100 000 01 00 00 00 61.2
Matt VandebergWR 12 010 000 01 00 00 00 60.5
Louis Trinca-PasatDL 13 000 000 00 00 00 01 20.2

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Aug 30 UNI W 31–23 314125026.1142.9 361512 774015.2 435 101
Sep 6 Ball State W 17–13 355534226.2127.9 291130 844555.4 330 202
Sep 13 Iowa State L 17–20 162414606.1109.4 441292 682754.0 650 112
Sep 20 @ Pitt W 24–20 121817819.9157.0 351332 533115.9 220 011
Sep 27 @ Purdue W 24–10 173724516.6105.1 511752 884204.8 314 011
Oct 11 Indiana W 45–29 213221926.8143.7 442073 764265.6 430 000
Oct 18 @ Maryland L 31–38 325631725.7112.9 311162 874335.0 765 213
Nov 1 Northwestern W 48–7 1725262110.5169.2 462214 714836.8 535 101
Nov 8 @ Minnesota L 14–51 132612114.794.1 30841 562053.7 115 213
Nov 15 @ Illinois W 30–14 1724283311.8211.1 553041 795877.4 110 101
Nov 22 Wisconsin L 24–26 2030311210.4175.7 281011 584127.1 322 101
Nov 28 Nebraska L 34–37 193823026.1112.9 501420 883724.2 321 314
Jan 2 vs Tennessee TaxSlayer Bowl L 28–45 153117725.7111.2 352442 664216.4 437 112

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM