Riley McCarron
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2013 | iowa | FR | WR | 3 Rec, 11 Yds, 3.7 Avg |
| 2014 | iowa | SO | WR | |
| 2015 | iowa | JR | WR | 5 Rec, 56 Yds, 11.2 Avg |
| 2016 | iowa | SR | WR | 42 Rec, 517 Yds, 12.3 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2013 | iowa | WR | 4 | 0 | 0 | — | 0 | 0.0 | 3 | 11 | 3.7 | 0 | 2.8 | 3 | 11 | 0 |
| 2015 | iowa | WR | 14 | 0 | 0 | — | 0 | 0.0 | 5 | 56 | 11.2 | 1 | 4.0 | 5 | 56 | 1 |
| 2016 | iowa | WR | 13 | 2 | -3 | -1.5 | 0 | -0.2 | 42 | 517 | 12.3 | 4 | 39.8 | 44 | 514 | 4 |
| Career | 31 | 2 | -3 | -1.5 | 0 | -0.1 | 50 | 584 | 11.7 | 5 | 18.8 | 52 | 581 | 5 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | iowa | WR | 14 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 14 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2013 | iowa | WR | 4 | 0 | 0 | — | 0 | 3 | 8 | 2.7 | 0 | 19 |
| 2014 | iowa | WR | 7 | 1 | 36 | 36.0 | 0 | 8 | 13 | 1.6 | 0 | 49 |
| 2015 | iowa | WR | 14 | 3 | 63 | 21.0 | 0 | 1 | 10 | 10.0 | 0 | 129 |
| 2016 | iowa | WR | 13 | 1 | 54 | 54.0 | 0 | 7 | 148 | 21.1 | 1 | 716 |
| Career | 38 | 5 | 153 | 30.6 | 0 | 19 | 179 | 9.4 | 1 | 913 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | iowa | WR | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 |
| 2016 | iowa | WR | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 |
| Career | 27 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1.3 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.