Jaleel Johnson
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2013 | iowa | FR | DL | |
| 2014 | iowa | SO | DL | |
| 2015 | iowa | JR | DL | |
| 2016 | iowa | SR | DL |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | iowa | DL | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | iowa | DL | 13 | 2 | 9 | 11 | 2.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | iowa | DL | 14 | 22 | 23 | 45 | 5.5 | 3.5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2016 | iowa | DL | 13 | 29 | 26 | 55 | 10.0 | 7.5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Career | 41 | 53 | 59 | 112 | 18.0 | 12.0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | iowa | DL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 |
| Career | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.