Drew Ott
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2013 | iowa | SO | DL | |
| 2014 | iowa | JR | DL | |
| 2015 | iowa | SR | DL |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | iowa | DL | 5 | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013 | iowa | DL | 12 | 22 | 28 | 50 | 6.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014 | iowa | DL | 13 | 26 | 31 | 57 | 12.0 | 8.0 | 1 | -1 | 0 | 2 | 0 | 1 |
| 2015 | iowa | DL | 6 | 8 | 3 | 11 | 7.5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Career | 36 | 57 | 64 | 121 | 26.0 | 15.5 | 1 | -1 | 0 | 3 | 0 | 5 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2014 | iowa | DL | 13 | 0 | 0 | — | 0 | 1 | 12 | 12.0 | 1 | 11 |
| Career | 13 | 0 | 0 | — | 0 | 1 | 12 | 12.0 | 1 | 11 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | iowa | DL | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.