Marshall Koehn
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2013 | iowa | SO | PK | |
| 2014 | iowa | JR | PK | |
| 2015 | iowa | SR | K |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2015 | iowa | K | 14 | 2 | 25 | 12.5 | 0 | 1.8 | 0 | 0 | — | 0 | 0.0 | 2 | 25 | 0 |
| Career | 14 | 2 | 25 | 12.5 | 0 | 1.8 | 0 | 0 | — | 0 | 0.0 | 2 | 25 | 0 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | iowa | K | 14 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 14 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | iowa | PK | 1 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 0 | 0 | — |
| 2014 | iowa | PK | 13 | 38 | 38 | 100.0 | 12 | 16 | 75.0 | 74 | 0 | 0 | — |
| 2015 | iowa | K | 14 | 47 | 53 | 88.7 | 16 | 20 | 80.0 | 95 | 8 | 327 | 40.9 |
| Career | 28 | 86 | 92 | 93.5 | 28 | 36 | 77.8 | 170 | 8 | 327 | 40.9 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | iowa | PK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 2014 | iowa | PK | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 12 | 16 | 0 | 0 | 74 | 5.7 |
| 2015 | iowa | K | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 53 | 16 | 20 | 0 | 0 | 95 | 6.8 |
| Career | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 92 | 28 | 36 | 0 | 0 | 170 | 6.1 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.