Damond Powell
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2013 | iowa | JR | WR | 12 Rec, 291 Yds, 24.3 Avg |
| 2014 | iowa | SR | WR | 19 Rec, 317 Yds, 16.7 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2013 | iowa | WR | 9 | 2 | 9 | 4.5 | 0 | 1.0 | 12 | 291 | 24.3 | 2 | 32.3 | 14 | 300 | 2 |
| 2014 | iowa | WR | 13 | 1 | 14 | 14.0 | 0 | 1.1 | 19 | 317 | 16.7 | 3 | 24.4 | 20 | 331 | 3 |
| Career | 22 | 3 | 23 | 7.7 | 0 | 1.0 | 31 | 608 | 19.6 | 5 | 27.6 | 34 | 631 | 5 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | iowa | WR | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2014 | iowa | WR | 13 | 1 | 9 | 9.0 | 0 | 0 | 0 | — | 0 | 340 |
| Career | 13 | 1 | 9 | 9.0 | 0 | 0 | 0 | — | 0 | 340 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | iowa | WR | 9 | 0 | 2 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.3 |
| 2014 | iowa | WR | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 |
| Career | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.