Henry Krieger-Coble
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2013 | iowa | SO | TE | |
| 2014 | iowa | JR | TE | 3 Rec, 28 Yds, 9.3 Avg |
| 2015 | iowa | SR | TE | 35 Rec, 405 Yds, 11.6 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2012 | iowa | TE | 9 | 0 | 0 | — | 0 | 0.0 | 4 | 30 | 7.5 | 1 | 3.3 | 4 | 30 | 1 |
| 2014 | iowa | TE | 10 | 0 | 0 | — | 0 | 0.0 | 3 | 28 | 9.3 | 2 | 2.8 | 3 | 28 | 2 |
| 2015 | iowa | TE | 14 | 0 | 0 | — | 0 | 0.0 | 35 | 405 | 11.6 | 1 | 28.9 | 35 | 405 | 1 |
| Career | 33 | 0 | 0 | — | 0 | 0.0 | 42 | 463 | 11.0 | 4 | 14.0 | 42 | 463 | 4 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | iowa | TE | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | iowa | TE | 14 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 23 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2013 | iowa | TE | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | — | 0 | 8 |
| 2014 | iowa | TE | 10 | 2 | 18 | 9.0 | 0 | 0 | 0 | — | 0 | 46 |
| 2015 | iowa | TE | 14 | 1 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 405 |
| Career | 25 | 4 | 26 | 6.5 | 0 | 0 | 0 | — | 0 | 459 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | iowa | TE | 9 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 |
| 2014 | iowa | TE | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.2 |
| 2015 | iowa | TE | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 |
| Career | 33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.7 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.