Greg Mabin
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2014 | iowa | SO | DB | |
| 2015 | iowa | JR | DB | |
| 2016 | iowa | SR | DB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | iowa | DB | 13 | 35 | 18 | 53 | 2.0 | 0.0 | 1 | 18 | 0 | 5 | 2 | 0 |
| 2015 | iowa | DB | 14 | 37 | 17 | 54 | 0.5 | 0.0 | 2 | 26 | 0 | 8 | 0 | 1 |
| 2016 | iowa | DB | 9 | 19 | 18 | 37 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Career | 36 | 91 | 53 | 144 | 2.5 | 0.0 | 3 | 44 | 0 | 16 | 2 | 2 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.