Derrick Mitchell Jr.
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2014 | iowa | FR | WR | |
| 2015 | iowa | SO | RB | 25 Att, 162 Yds, 6.5 Avg |
| 2016 | iowa | JR | RB | 6 Rec, 24 Yds, 4.0 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2015 | iowa | RB | 11 | 25 | 162 | 6.5 | 2 | 14.7 | 15 | 141 | 9.4 | 0 | 12.8 | 40 | 303 | 2 |
| 2016 | iowa | RB | 5 | 2 | 12 | 6.0 | 1 | 2.4 | 6 | 24 | 4.0 | 0 | 4.8 | 8 | 36 | 1 |
| Career | 16 | 27 | 174 | 6.4 | 3 | 10.9 | 21 | 165 | 7.9 | 0 | 10.3 | 48 | 339 | 3 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | iowa | WR | 6 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | iowa | RB | 11 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | iowa | RB | 5 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 22 | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | iowa | RB | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 |
| 2016 | iowa | RB | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 |
| Career | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.