Kevonte Martin-Manley
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2011 | iowa | SO | WR | 30 Rec, 323 Yds, 10.8 Avg |
| 2013 | iowa | JR | WR | 40 Rec, 388 Yds, 9.7 Avg |
| 2014 | iowa | SR | WR | 52 Rec, 517 Yds, 9.9 Avg |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | iowa | WR | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| Career | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | — | — | 0.0 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2011 | iowa | WR | 13 | 0 | 0 | — | 0 | 0.0 | 30 | 323 | 10.8 | 3 | 24.8 | 30 | 323 | 3 |
| 2012 | iowa | WR | 12 | 1 | 15 | 15.0 | 0 | 1.3 | 52 | 571 | 11.0 | 2 | 47.6 | 53 | 586 | 2 |
| 2013 | iowa | WR | 12 | 1 | -1 | -1.0 | 0 | -0.1 | 40 | 388 | 9.7 | 5 | 32.3 | 41 | 387 | 5 |
| 2014 | iowa | WR | 13 | 0 | 0 | — | 0 | 0.0 | 52 | 517 | 9.9 | 2 | 39.8 | 52 | 517 | 2 |
| Career | 50 | 2 | 14 | 7.0 | 0 | 0.3 | 174 | 1,799 | 10.3 | 12 | 36.0 | 176 | 1,813 | 12 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | iowa | WR | 12 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2011 | iowa | WR | 13 | 4 | 82 | 20.5 | 0 | 0 | 0 | — | 0 | 405 |
| 2013 | iowa | WR | 12 | 0 | 0 | — | 0 | 20 | 314 | 15.7 | 2 | 701 |
| Career | 25 | 4 | 82 | 20.5 | 0 | 20 | 314 | 15.7 | 2 | 1,106 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | iowa | WR | 13 | 0 | 3 | 0 | 0 | 0 | 0 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 |
| 2012 | iowa | WR | 12 | 0 | 2 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 |
| 2013 | iowa | WR | 12 | 0 | 5 | 2 | 0 | 0 | 0 | — | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.5 |
| 2014 | iowa | WR | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 |
| Career | 50 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 1.7 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.