Desmond King
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2013 | iowa | FR | DB | |
| 2014 | iowa | SO | DB | |
| 2015 | iowa | JR | DB | |
| 2016 | iowa | SR | DB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | iowa | DB | 13 | 44 | 25 | 69 | 3.0 | 0.0 | 0 | 0 | 0 | 8 | 2 | 0 |
| 2014 | iowa | DB | 13 | 42 | 22 | 64 | 2.0 | 0.0 | 3 | 72 | 1 | 5 | 0 | 0 |
| 2015 | iowaAA | DB | 14 | 46 | 26 | 72 | 1.0 | 0.0 | 8 | 118 | 1 | 13 | 0 | 0 |
| 2016 | iowa | DB | 13 | 42 | 16 | 58 | 3.5 | 0.0 | 3 | 41 | 1 | 7 | 1 | 1 |
| Career | 53 | 174 | 89 | 263 | 9.5 | 0.0 | 14 | 231 | 3 | 33 | 3 | 1 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2014 | iowa | DB | 13 | 0 | 0 | — | 0 | 2 | -1 | -0.5 | 0 | 71 |
| 2015 | iowaAA | DB | 14 | 29 | 708 | 24.4 | 0 | 17 | 241 | 14.2 | 0 | 1,067 |
| 2016 | iowa | DB | 13 | 27 | 750 | 27.8 | 0 | 26 | 264 | 10.2 | 0 | 1,055 |
| Career | 40 | 56 | 1,458 | 26.0 | 0 | 45 | 504 | 11.2 | 0 | 2,193 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | iowa | DB | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| 2015 | iowaAA | DB | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 |
| 2016 | iowa | DB | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.