Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 2018 at a glance

2018 Iowa Football

9-4
Overall
5-4
Big Ten
Bowl
Postseason
Won 27-22 · Outback Bowl
#25
Final AP rank
Kirk Ferentz
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
31.2 vs 17.8
Iowa scored versus Iowa allowed per game.
+13.4 points per game
Total yards
375.0 vs 294.8
How many yards Iowa moved the ball, versus how many they let the other team move.
+80.2 difference per game
Pass yards
226.6 vs 184.1
Yards from passing per game — Iowa versus opponents.
+42.5 difference per game
Rush yards
148.4 vs 110.7
Yards on the ground per game — Iowa versus opponents.
+37.7 difference per game
First downs
20.1 vs 16.5
A first down means a fresh set of four tries — earning more is good.
+3.6 difference per game
Turnovers
1.4 vs 2.1
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
-0.7 difference per game

Top Performers

Quarterback
2,852 passing yards, 26 touchdowns, 10 interceptions (13 games).
Lead rusher
745 rushing yards, 9 touchdowns over 13 games.
Lead receiver
49 catches, 760 receiving yards, 6 touchdowns.
Top tackler
89 total tackles, 0.0 sacks, 4 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
18.6
17.7
+0.9
Pass Att
31.4
30.9
+0.5
Pass Cmp %
59.3
57.2
+2.1
Pass Yds
226.6
184.1
+42.5
Pass TD
2.1
1.5
+0.6
Rush Att
37.5
33.5
+4.0
Rush Yds
148.4
110.7
+37.7
Rush Y/A
4.0
3.3
+0.7
Rush TD
1.5
0.7
+0.8
Plays
68.9
64.4
+4.5
Total Yds
375.0
294.8
+80.2
Yds/Play
5.4
4.6
+0.8
1st Downs
20.1
16.5
+3.6
Penalties
4.8
5.9
-1.1
Penalty Yds
42.5
56.0
-13.5
Fumbles
0.5
0.5
0.0
Interceptions
0.8
1.5
-0.7
Turnovers
1.4
2.1
-0.7

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 5.0 2.0 201.6 174.7 376.3 1.3
Neutral 1.0 1.0 0.0 214.0 -15.0 199.0 2.0
Road 5.0 3.0 2.0 264.2 144.2 408.4 1.4

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 5.0 2.0 162.1 104.0 266.1 1.4
Neutral 1.0 1.0 0.0 152.0 190.0 342.0 3.0
Road 5.0 3.0 2.0 221.2 104.2 325.4 2.8

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 4.0 0.0 4.0 253.8 116.3 370.0 2.0
Win 9.0 9.0 0.0 214.6 162.7 377.2 1.1

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 4.0 0.0 4.0 213.5 153.3 366.8 1.5
Win 9.0 9.0 0.0 171.0 91.8 262.8 2.3

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
January 1.0 1.0 0.0 214.0 -15.0 199.0 2.0
November 4.0 2.0 2.0 223.5 162.8 386.3 1.0
October 4.0 3.0 1.0 233.8 156.0 389.8 1.5
September 4.0 3.0 1.0 225.8 167.3 393.0 1.5

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
January 1.0 1.0 0.0 152.0 190.0 342.0 3.0
November 4.0 2.0 2.0 199.3 143.5 342.8 2.3
October 4.0 3.0 1.0 184.5 84.8 269.3 2.5
September 4.0 3.0 1.0 176.5 84.0 260.5 1.3

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 1.0 1.0 0.0 153.0 266.0 419.0 0.0
Saturday 11.0 7.0 4.0 234.5 152.5 387.0 1.5
Tuesday 1.0 1.0 0.0 214.0 -15.0 199.0 2.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 1.0 1.0 0.0 260.0 140.0 400.0 1.0
Saturday 11.0 7.0 4.0 180.1 100.8 280.9 2.1
Tuesday 1.0 1.0 0.0 152.0 190.0 342.0 3.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 1.0 0.0 166.0 105.0 271.0 0.0
Big Ten 9.0 5.0 4.0 231.7 158.1 389.8 1.4
MAC 1.0 1.0 0.0 143.0 209.0 352.0 1.0
SEC 1.0 1.0 0.0 214.0 -15.0 199.0 2.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 1.0 0.0 169.0 19.0 188.0 1.0
Big Ten 9.0 5.0 4.0 193.3 124.8 318.1 2.1
MAC 1.0 1.0 0.0 110.0 101.0 211.0 2.0
SEC 1.0 1.0 0.0 152.0 190.0 342.0 3.0

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
Nathan StanleyQB 13 235396 59.3 2,8522610 7.27.4 12.1219.4 136.5
Peyton MansellQB 5 58 62.5 8301 10.44.8 16.616.6 124.7
Colten RastetterP 13 22 100.0 1110 5.515.5 5.50.8 311.2
Spencer PetrasQB 2 01 0.0 000 0.00.0 0.0 0.0

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Mekhi SargentRB 13 1597454.7957.3 171569.2112.0 17690110
T.J. HockensonTE 13 144.010.3 4976015.5658.5 507647
Toren YoungRB 13 1366374.7549.0 7273.912.1 1436646
Noah FantTE 12 210.500.1 3951913.3743.3 415207
Nick EasleyWR 13 273.500.5 524949.5538.0 545015
Ihmir Smith-MarsetteWR 12 9717.905.9 2336115.7330.1 324323
Ivory Kelly-MartinRB 9 973413.5237.9 9788.708.7 1064192
Brandon SmithWR 12 0000.0 2836112.9230.1 283612
Kyle GroenwegWR 13 2147.001.1 44711.803.6 6610
Nate WietingTE 12 0000.0 25125.504.3 2510
Brady RossFB 6 6203.303.3 4287.004.7 10480
Henry GeilRB 2 15372.5018.5 0000.0 15370
Peyton MansellQB 5 8313.916.2 0000.0 8311
Max CooperWR 7 199.001.3 3155.002.1 4240
Tyrone Tracy Jr.WR 4 1-1-1.00-0.3 12222.005.5 2210
Dominique DafneyWR 10 0000.0 11919.001.9 1190
Tristan WirfsOL 12 11515.001.3 0000.0 1150
Austin KellyFB 13 691.500.7 144.010.3 7131
Sam BrincksDE 13 0000.0 11010.010.8 1101
Nico RagainiWR 3 0000.0 177.002.3 170
Nathan StanleyQB 13 3640.110.3 0-130-1.0 36-91

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Jake GervaseDB 13 494089 1.00.0 4500 701
Amani HookerDB 13 362965 3.51.0 4600 700
Jack HockadayLB 11 243862 5.00.0 000 210
Parker HesseDE 13 292958 9.54.0 000 100
Djimon ColbertLB 13 252752 1.00.0 000 100
Kristian WelchLB 12 262349 1.51.5 1150 111
Matt HankinsDB 8 291948 0.00.0 000 300
Anthony NelsonDE 13 232245 13.59.5 000 110
Nick NiemannLB 11 182543 2.51.0 000 000
Geno StoneDB 13 291039 1.00.0 4241 301
Michael OjemudiaDB 13 231639 0.50.0 3380 600
A.J. EpenesaDE 13 211637 16.510.5 000 414
Chauncey GolstonDE 13 191635 9.03.5 140 130
Matt NelsonDE 13 151631 2.01.0 000 600
Riley MossDB 13 20424 0.00.0 2360 300
Amani JonesLB 13 15722 2.01.0 000 000
Cedrick LattimoreDL 12 91221 1.01.0 000 000
Sam BrincksDE 13 61117 0.50.0 000 000
Julius BrentsDB 11 8513 0.00.0 100 300
Brady ReiffDL 12 5712 1.01.0 000 000
John MilaniDB 13 7411 0.00.0 000 000
Ryan GersondeP 2 336 0.00.0 000 000
Josh TurnerDB 11 415 0.00.0 000 000
Barrington WadeLB 12 123 0.00.0 000 000
Dominique DafneyWR 10 213 0.00.0 000 000
Kyle GroenwegWR 13 202 0.00.0 000 000
Nathan StanleyQB 13 202 0.00.0 000 000
Garret JansenDL 13 022 0.00.0 000 000
Dillon DoyleLB 4 022 0.00.0 000 000
Jack KoernerDB 12 112 0.00.0 000 000
Jackson SubbertLS 13 202 0.00.0 000 000
Brady RossFB 6 101 0.00.0 000 000
Mekhi SargentRB 13 101 0.00.0 000 000
Tristan WirfsOL 12 101 0.00.0 000 000
Devonte YoungDB 13 011 0.00.0 000 000
Max CooperWR 7 101 0.00.0 000 000
Ihmir Smith-MarsetteWR 12 101 0.00.0 000 000
Peyton MansellQB 5 101 0.00.0 000 000
Shaun BeyerTE 8 101 0.00.0 000 000
T.J. HockensonTE 13 101 0.00.0 000 000
Kaevon Merriweather 9 101 0.00.0 000 000

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Ihmir Smith-MarsetteWR 12 2470729.50 000 1,139
Kyle GroenwegWR 13 25427.00 242389.91 353
Devonte YoungDB 13 36421.30 000 64
Dominique DafneyWR 10 000 12626.00 45
Ryan SchmidtQB 1 12222.00 000 22
A.J. EpenesaDE 13 000 11616.00 35
Amani HookerDB 13 000 199.00 69
Shaun BeyerTE 8 000 100.00 0
Joe LudwigFB 7 1-5-5.00 000 -5

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Colten RastetterP 13 00 000 532,06338.9
Miguel RecinosPK 13 4747100.0 172277.398 00
Nathan StanleyQB 13 00 000 26130.5
Caleb ShudakPK 1 11100.0 001 00

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Miguel RecinosPK 13 000 000 00 4747 1722 00 987.5
Mekhi SargentRB 13 910 000 010 00 00 00 604.6
T.J. HockensonTE 13 160 000 07 00 00 00 423.2
Noah FantTE 12 070 000 07 00 00 00 423.5
Toren YoungRB 13 510 000 06 00 00 00 362.8
Nick EasleyWR 13 050 000 05 00 00 00 302.3
Ihmir Smith-MarsetteWR 12 030 000 03 00 00 00 181.5
Ivory Kelly-MartinRB 9 200 000 02 00 00 00 121.3
Brandon SmithWR 12 020 000 02 00 00 00 121.0
Kyle GroenwegWR 13 001 000 01 00 00 00 60.5
Anthony NelsonDE 13 000 001 01 00 00 00 60.5
Austin KellyFB 13 010 000 01 00 00 00 60.5
Geno StoneDB 13 000 010 01 00 00 00 60.5
A.J. EpenesaDE 13 000 001 01 00 00 00 60.5
Nathan StanleyQB 13 100 000 01 00 00 00 60.5
Peyton MansellQB 5 100 000 01 00 00 00 61.2
Sam BrincksDE 13 010 000 01 00 00 00 60.5
Amani HookerDB 13 000 000 00 00 00 01 20.2
Caleb ShudakPK 1 000 000 00 11 00 00 11.0

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Sep 1 Northern Illinois W 33–7 132514315.7105.2 482093 733524.8 866 011
Sep 8 Iowa State W 13–3 162816605.9106.9 361051 642714.2 655 000
Sep 15 UNI W 38–14 2531338210.9180.6 502073 815456.7 1088 022
Sep 22 Wisconsin L 17–28 1423256211.1174.4 311480 544047.5 15 213
Oct 6 @ Minnesota W 48–31 233931448.1155.3 401062 794205.3 545 112
Oct 13 @ Indiana W 42–16 213332069.7199.0 321590 654797.4 11110 011
Oct 20 Maryland W 23–0 11248613.681.4 522240 763104.1 00 011
Oct 27 @ Penn State L 24–30 195021514.372.7 381350 883504.0 625 022
Nov 3 @ Purdue L 36–38 213227518.6148.1 371184 693935.7 875 101
Nov 10 Northwestern L 10–14 274126916.6129.0 22640 633335.3 335 202
Nov 17 @ Illinois W 63–0 142319738.6167.2 372034 604006.7 228 011
Nov 23 Nebraska W 31–28 172815325.5130.2 452662 734195.7 220 000
Jan 1 vs Mississippi State Outback Bowl W 27–22 213121436.9151.2 20-150 511993.9 00 112

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM