Kaevon Merriweather
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2018 | iowa | FR | DB | |
| 2019 | iowa | SO | DB | |
| 2020 | iowa | SO | DB | |
| 2021 | iowa | JR | DB | |
| 2022 | iowa | SR | DB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | iowa | — | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | iowa | DB | 2 | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | iowa | DB | 8 | 13 | 10 | 23 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021 | iowa | DB | 14 | 29 | 13 | 42 | 0.0 | 0.0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 2022 | iowa | DB | 12 | 34 | 13 | 47 | 2.0 | 0.0 | 3 | 33 | 0 | 3 | 1 | 1 |
| Career | 45 | 79 | 39 | 118 | 2.0 | 0.0 | 4 | 33 | 0 | 8 | 1 | 1 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | iowa | DB | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.