Riley Moss
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2018 | iowa | FR | DB | |
| 2019 | iowa | SO | DB | |
| 2020 | iowa | JR | DB | |
| 2021 | iowa | SR | DB | |
| 2022 | iowa | SR | DB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | iowa | DB | 13 | 20 | 4 | 24 | 0.0 | 0.0 | 2 | 36 | 0 | 3 | 0 | 0 |
| 2019 | iowa | DB | 9 | 5 | 0 | 5 | 1.0 | 0.0 | 2 | 7 | 0 | 3 | 0 | 0 |
| 2020 | iowa | DB | 8 | 33 | 10 | 43 | 0.5 | 0.0 | 2 | 111 | 1 | 4 | 0 | 0 |
| 2021 | iowa | DB | 11 | 34 | 5 | 39 | 3.0 | 0.0 | 4 | 85 | 2 | 5 | 1 | 0 |
| 2022 | iowa | DB | 13 | 31 | 16 | 47 | 1.0 | 0.0 | 1 | 0 | 0 | 11 | 0 | 2 |
| Career | 54 | 123 | 35 | 158 | 5.5 | 0.0 | 11 | 239 | 3 | 26 | 1 | 2 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2022 | iowa | DB | 13 | 4 | 93 | 23.3 | 0 | 0 | 0 | — | 0 | 93 |
| Career | 13 | 4 | 93 | 23.2 | 0 | 0 | 0 | — | 0 | 93 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | iowa | DB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 |
| 2021 | iowa | DB | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 |
| Career | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.9 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.