Spencer Petras
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2018 | iowa | FR | QB | 0 Cmp, 1 Att, 0 Yds, 0 TD |
| 2019 | iowa | FR | QB | 6 Cmp, 10 Att, 25 Yds, 0 TD |
| 2020 | iowa | SO | QB | 140 Cmp, 245 Att, 1569 Yds, 9 TD |
| 2021 | iowa | JR | QB | 165 Cmp, 288 Att, 1880 Yds, 10 TD |
| 2022 | iowa | SR | QB | 157 Cmp, 281 Att, 1725 Yds, 5 TD |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | iowa | QB | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| 2019 | iowa | QB | 3 | 6 | 10 | 60.0 | 25 | 0 | 0 | 2.5 | 2.5 | 4.2 | 8.3 | 81.0 |
| 2020 | iowa | QB | 8 | 140 | 245 | 57.1 | 1,569 | 9 | 5 | 6.4 | 6.2 | 11.2 | 196.1 | 119.0 |
| 2021 | iowa | QB | 12 | 165 | 288 | 57.3 | 1,880 | 10 | 9 | 6.5 | 5.8 | 11.4 | 156.7 | 117.3 |
| 2022 | iowa | QB | 12 | 157 | 281 | 55.9 | 1,725 | 5 | 5 | 6.1 | 5.7 | 11.0 | 143.8 | 109.8 |
| Career | 37 | 468 | 825 | 56.7 | 5,199 | 24 | 19 | 6.3 | — | 11.1 | 140.5 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2019 | iowa | QB | 3 | 1 | 1 | 1.0 | 1 | 0.3 | 0 | 0 | — | 0 | 0.0 | 1 | 1 | 1 |
| 2020 | iowa | QB | 8 | 32 | -4 | -0.1 | 2 | -0.5 | 0 | 0 | — | 1 | 0.0 | 32 | -4 | 3 |
| 2021 | iowa | QB | 12 | 48 | -109 | -2.3 | 5 | -9.1 | 0 | 0 | — | 0 | 0.0 | 48 | -109 | 5 |
| 2022 | iowa | QB | 12 | 57 | -182 | -3.2 | 3 | -15.2 | 0 | -3 | — | 0 | -0.3 | 57 | -185 | 3 |
| Career | 35 | 138 | -294 | -2.1 | 11 | -8.4 | 0 | -3 | — | 1 | -0.1 | 138 | -297 | 12 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | iowa | QB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 |
| 2020 | iowa | QB | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.3 |
| 2021 | iowa | QB | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 |
| 2022 | iowa | QB | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 |
| Career | 35 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 2.1 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.