Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 2008 at a glance

2008 Iowa Football

9-4
Overall
5-3
Big Ten
Bowl
Postseason
Won 31-10 · Outback Bowl
#20
Final AP rank
Kirk Ferentz
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
30.3 vs 13.0
Iowa scored versus Iowa allowed per game.
+17.3 points per game
Total yards
370.4 vs 291.3
How many yards Iowa moved the ball, versus how many they let the other team move.
+79.1 difference per game
Pass yards
181.7 vs 197.3
Yards from passing per game — Iowa versus opponents.
-15.6 difference per game
Rush yards
188.7 vs 94.0
Yards on the ground per game — Iowa versus opponents.
+94.7 difference per game
First downs
20.7 vs 16.5
A first down means a fresh set of four tries — earning more is good.
+4.2 difference per game
Turnovers
1.8 vs 2.5
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
-0.7 difference per game

Top Performers

Quarterback
1,956 passing yards, 14 touchdowns, 9 interceptions (13 games).
Lead rusher
1,850 rushing yards, 20 touchdowns over 13 games.
Lead receiver
44 catches, 639 receiving yards, 3 touchdowns.
Top tackler
107 total tackles, 1.0 sacks, 5 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
14.4
19.7
-5.3
Pass Att
24.6
35.6
-11.0
Pass Cmp %
58.4
55.3
+3.1
Pass Yds
181.7
197.3
-15.6
Pass TD
1.2
0.7
+0.5
Rush Att
39.6
30.5
+9.1
Rush Yds
188.7
94.0
+94.7
Rush Y/A
4.8
3.1
+1.7
Rush TD
2.3
0.5
+1.8
Plays
64.2
66.2
-2.0
Total Yds
370.4
291.3
+79.1
Yds/Play
5.8
4.4
+1.4
1st Downs
20.7
16.5
+4.2
Penalties
4.1
5.0
-0.9
Penalty Yds
34.3
46.5
-12.2
Fumbles
1.0
0.7
+0.3
Interceptions
0.8
1.8
-1.0
Turnovers
1.8
2.5
-0.7

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 6.0 1.0 172.4 196.6 369.0 2.0
Neutral 1.0 1.0 0.0 147.0 181.0 328.0 3.0
Road 5.0 2.0 3.0 201.6 179.2 380.8 1.4

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 6.0 1.0 198.9 113.7 312.6 2.3
Neutral 1.0 1.0 0.0 270.0 43.0 313.0 5.0
Road 5.0 2.0 3.0 180.6 76.6 257.2 2.2

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 4.0 0.0 4.0 197.5 154.0 351.5 3.0
Win 9.0 9.0 0.0 174.7 204.1 378.8 1.3

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 4.0 0.0 4.0 217.3 96.8 314.0 1.8
Win 9.0 9.0 0.0 188.4 92.8 281.2 2.8

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
August 1.0 1.0 0.0 212.0 245.0 457.0 1.0
January 1.0 1.0 0.0 147.0 181.0 328.0 3.0
November 4.0 3.0 1.0 173.8 177.3 351.0 1.8
October 3.0 2.0 1.0 158.0 210.7 368.7 1.0
September 4.0 2.0 2.0 208.5 171.5 380.0 2.5

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
August 1.0 1.0 0.0 83.0 137.0 220.0 2.0
January 1.0 1.0 0.0 270.0 43.0 313.0 5.0
November 4.0 3.0 1.0 189.8 83.3 273.0 2.5
October 3.0 2.0 1.0 208.7 114.7 323.3 2.0
September 4.0 2.0 2.0 206.8 91.3 298.0 2.3

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Saturday 12.0 8.0 4.0 184.6 189.3 373.9 1.8
Thursday 1.0 1.0 0.0 147.0 181.0 328.0 3.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Saturday 12.0 8.0 4.0 191.3 98.3 289.5 2.3
Thursday 1.0 1.0 0.0 270.0 43.0 313.0 5.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 1.0 0.0 122.0 118.0 240.0 2.0
Big East 1.0 0.0 1.0 203.0 158.0 361.0 1.0
Big Ten 8.0 5.0 3.0 175.9 188.8 364.6 1.9
Non-Major 1.0 1.0 0.0 212.0 245.0 457.0 1.0
SEC 1.0 1.0 0.0 147.0 181.0 328.0 3.0
Sun Belt 1.0 1.0 0.0 271.0 241.0 512.0 2.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 1.0 0.0 252.0 73.0 325.0 3.0
Big East 1.0 0.0 1.0 129.0 130.0 259.0 2.0
Big Ten 8.0 5.0 3.0 208.6 97.9 306.5 2.1
Non-Major 1.0 1.0 0.0 83.0 137.0 220.0 2.0
SEC 1.0 1.0 0.0 270.0 43.0 313.0 5.0
Sun Belt 1.0 1.0 0.0 162.0 56.0 218.0 3.0

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
Ricky StanziQB 13 150254 59.1 1,956149 7.77.2 13.0150.5 134.8
Jake ChristensenQB 8 3663 57.1 39621 6.36.2 11.049.5 117.2
Marvin McNuttQB 3 13 33.3 1001 3.3-11.7 10.03.3 -5.3

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Shonn GreeneRBH-6,AA 13 3071,8506.020142.3 8496.103.8 3151,89920
Derrell Johnson-KoulianosWR 13 166.000.5 4463914.5349.2 456453
Andy BrodellWR 13 3248.001.8 3653314.8441.0 395574
Jewel HamptonRB 13 914635.1735.6 0000.0 914637
Brandon MyersTE 13 0000.0 3444113.0433.9 344414
Allen ReisnerTE 13 0000.0 1120018.2115.4 112001
Tony MoeakiTE 9 0000.0 1314411.1116.0 131441
Trey StrossWR 11 144.000.4 131098.419.9 141131
Paki O'MearaRB 10 21623.026.2 33311.003.3 24952
Colin SandemanWR 13 0000.0 67612.725.8 6762
Brett MorseLB 12 0000.0 5408.003.3 5400
Jake ChristensenQB 8 17301.813.8 0000.0 17301
Wade LeppertOL 11 0000.0 5224.402.0 5220
Ricky StanziQB 13 56200.401.5 0000.0 56200
Ben EvansWR 2 0000.0 22010.0010.0 2200
Paul Chaney Jr.WR 5 0000.0 2199.503.8 2190
DeMarco PaineWR 2 0000.0 3165.308.0 3160
Marvin McNuttQB 3 100.000.0 11111.003.7 2110
Don NordmannWR 1 0000.0 11010.0010.0 1100
Jayme MurphyRB 12 771.000.6 0000.0 770
Jared OberlandDL 2 320.701.0 0000.0 320

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Pat AngererLB 13 4661107 6.51.0 5340 000
Jeremiha HunterLB 13 235780 5.00.0 1210 000
Amari SpieveyDB 13 442468 1.00.0 41271 001
Brett GreenwoodDB 13 303868 0.00.0 2310 000
Bradley FletcherDB 13 441660 0.50.0 350 001
A.J. EddsLB 13 184159 4.52.0 1380 001
Matt KroulDL 13 154257 6.01.0 000 200
Mitch KingDL 13 272754 15.54.0 000 002
Tyler SashDB 12 282553 2.51.0 51470 001
Adrian ClaybornDL 13 153550 8.02.0 000 401
Christian BallardDL 13 142741 3.51.0 000 101
Jacody ColemanLB 13 72128 2.00.0 000 100
Broderick BinnsDL 13 111122 2.52.0 000 200
Karl KlugDL 12 61117 5.02.0 000 001
Jeff TarpinianLB 9 10717 0.00.0 000 000
Chad GearyDL 13 51015 0.00.0 000 000
David CatoDB 13 6713 0.00.0 000 101
Diauntae MorrowDB 11 21012 0.50.0 000 000
Jordan BernsteinDB 12 7512 0.00.0 190 200
Tyler NielsenLB 13 6612 0.00.0 000 000
Jayme MurphyRB 12 8311 0.00.0 000 000
Shaun PraterDB 13 4711 0.00.0 000 200
Harold DaltonDB 7 2810 0.00.0 000 000
Troy JohnsonLB 12 459 2.00.0 000 100
Mike DanielsDL 8 426 1.01.0 000 000
Chris RowellDB 13 336 0.00.0 000 000
Lance TillisonDB 13 336 0.00.0 1270 000
Nick KuchelWR 7 314 0.00.0 000 000
Dezman MosesLB 4 123 0.00.0 000 000
Paki O'MearaRB 10 112 0.00.0 000 000
Bruce DavisLB 6 022 0.00.0 000 000
William LoweDB 3 022 0.00.0 000 000
Daniel MurrayK 13 112 0.00.0 000 000
Gavin McGrathOL 13 112 1.00.0 000 000
Anton NarinskiyDL 5 022 0.00.0 000 000
Tony MoeakiTE 9 202 0.00.0 000 000
Shonn GreeneRBH-6,AA 13 101 0.00.0 000 000
Andy BrodellWR 13 101 0.00.0 000 000
Lebron DanielDL 13 011 0.00.0 000 000
Drew GardnerDB 10 101 0.00.0 000 000
Brett MorseLB 12 101 0.00.0 000 000
Colin SandemanWR 13 101 0.00.0 000 000
DeMarco PaineWR 2 101 0.00.0 000 000
Ryan DonahueP 13 101 0.00.0 000 000
Brandon MyersTE 13 101 0.00.0 000 000
Tyler BlumOL 4 101 0.00.0 000 000
Jordan BernstineDB 12 000 0.00.0 190 000

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Jewel HamptonRB 13 2353723.30 000 1,000
Andy BrodellWR 13 12121.00 3638310.61 961
Derrell Johnson-KoulianosWR 13 917819.80 000 823
Paki O'MearaRB 10 23115.50 000 126
Colin SandemanWR 13 000 5306.00 106
Wade LeppertOL 11 22412.00 000 46
Amari SpieveyDB 13 177.00 000 134

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Ryan DonahueP 13 00 000 502,07841.6
Trent MossbruckerK 12 313393.9 131586.770 00
Daniel MurrayK 13 1414100.0 6966.732 00

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Shonn GreeneRB 13 2000 000 20 00 00 00 1209.2
Trent MossbruckerK 12 000 000 0 3133 1315 00 705.8
Jewel HamptonRB 13 700 000 7 00 00 00 423.2
Daniel MurrayK 13 000 000 0 1414 69 00 322.5
Andy BrodellWR 13 041 000 5 00 00 00 302.3
Brandon MyersTE 13 040 000 4 00 00 00 241.8
Derrell Johnson-KoulianosWR 13 030 000 3 00 00 00 181.4
Colin SandemanWR 13 020 000 2 00 00 00 120.9
Paki O'MearaRB 10 200 000 2 00 00 00 121.2
Trey StrossWR 11 010 000 1 00 00 00 60.5
Amari SpieveyDB 13 000 010 1 00 00 00 60.5
Jake ChristensenQB 8 100 000 1 00 00 00 60.8
Tony MoeakiTE 9 010 000 1 00 00 00 60.7
Allen ReisnerTE 13 010 000 1 00 00 00 60.5
Ricky StanziQB 13 000 000 0 00 00 10 20.2

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Aug 30 Maine W 46–3 182921217.3128.0 442454 734576.3 450 011
Sep 6 Florida International W 42–0 1725271410.8203.9 412412 665127.8 215 112
Sep 13 Iowa State W 17–5 91912206.480.3 331181 522404.6 753 022
Sep 20 @ Pitt L 20–21 193420306.0106.0 391582 733614.9 214 101
Sep 27 Northwestern L 17–22 213023817.9141.0 311691 614076.7 537 415
Oct 4 @ Michigan State L 13–16 152215817.2134.4 391510 613095.1 230 213
Oct 11 @ Indiana W 45–9 132219528.9163.5 512274 734225.8 440 000
Oct 18 Wisconsin W 38–16 122012116.1127.3 342544 543756.9 755 000
Nov 1 @ Illinois L 24–27 112919116.690.8 401381 693294.8 319 123
Nov 8 Penn State W 24–23 152517116.8122.7 321012 572724.8 547 112
Nov 15 Purdue W 22–17 8157204.893.7 382483 533206.0 321 202
Nov 22 @ Minnesota W 55–0 163126138.4154.3 462223 774836.3 315 000
Jan 1 vs South Carolina Outback Bowl W 31–10 131914717.7129.7 471813 663285.0 650 123

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM