Lebron Daniel
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2008 | iowa | FR | DL | |
| 2009 | iowa | SO | DL | |
| 2010 | iowa | JR | DL | |
| 2011 | iowa | SR | DL |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | iowa | DL | 13 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | iowa | DL | 13 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | iowa | DL | 13 | 3 | 3 | 6 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011 | iowa | DL | 11 | 16 | 14 | 30 | 1.0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Career | 50 | 19 | 20 | 39 | 2.0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.