Marvin McNutt
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2008 | iowa | FR | QB | 1 Cmp, 3 Att, 10 Yds, 0 TD |
| 2009 | iowa | SO | WR | 34 Rec, 674 Yds, 19.8 Avg |
| 2010 | iowa | JR | WR | 53 Rec, 861 Yds, 16.2 Avg |
| 2011 | iowa | SR | WR | 82 Rec, 1315 Yds, 16.0 Avg |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | iowa | QB | 3 | 1 | 3 | 33.3 | 10 | 0 | 1 | 3.3 | -11.7 | 10.0 | 3.3 | -5.3 |
| 2009 | iowa | WR | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| 2010 | iowa | WR | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| 2011 | iowa | WR | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| Career | 42 | 1 | 6 | 16.7 | 10 | 0 | 1 | 1.7 | — | 10.0 | 0.2 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2008 | iowa | QB | 3 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 11 | 11.0 | 0 | 3.7 | 2 | 11 | 0 |
| 2009 | iowa | WR | 13 | 0 | 0 | — | 0 | 0.0 | 34 | 674 | 19.8 | 8 | 51.8 | 34 | 674 | 8 |
| 2010 | iowa | WR | 13 | 1 | 5 | 5.0 | 0 | 0.4 | 53 | 861 | 16.2 | 8 | 66.2 | 54 | 866 | 8 |
| 2011 | iowa | WR | 13 | 6 | 58 | 9.7 | 0 | 4.5 | 82 | 1,315 | 16.0 | 12 | 101.2 | 88 | 1,373 | 12 |
| Career | 42 | 8 | 63 | 7.9 | 0 | 1.5 | 170 | 2,861 | 16.8 | 28 | 68.1 | 178 | 2,924 | 28 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | iowa | WR | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | iowa | WR | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 26 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2011 | iowa | WR | 13 | 1 | 14 | 14.0 | 0 | 0 | 0 | — | 0 | 1,387 |
| Career | 13 | 1 | 14 | 14.0 | 0 | 0 | 0 | — | 0 | 1,387 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | iowa | WR | 13 | 0 | 8 | 0 | 0 | 0 | 0 | — | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.7 |
| 2010 | iowa | WR | 13 | 0 | 8 | 0 | 0 | 0 | 0 | — | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.7 |
| 2011 | iowa | WR | 13 | 0 | 12 | 0 | 0 | 0 | 0 | — | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 5.5 |
| Career | 39 | 0 | 28 | 0 | 0 | 0 | 0 | — | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 4.3 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.