Shaun Prater
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2008 | iowa | FR | DB | |
| 2009 | iowa | SO | DB | |
| 2010 | iowa | JR | DB | |
| 2011 | iowa | SR | DB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | iowa | DB | 13 | 4 | 7 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2009 | iowa | DB | 10 | 25 | 16 | 41 | 0.0 | 0.0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2010 | iowa | DB | 12 | 50 | 18 | 68 | 0.5 | 0.0 | 4 | 80 | 1 | 6 | 2 | 0 |
| 2011 | iowa | DB | 13 | 33 | 18 | 51 | 1.0 | 1.0 | 1 | 89 | 1 | 3 | 0 | 4 |
| Career | 48 | 112 | 59 | 171 | 1.5 | 1.0 | 7 | 173 | 2 | 11 | 2 | 4 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | iowa | DB | 12 | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| 2011 | iowa | DB | 13 | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 25 | 0 | 0 | 0 | 0 | 2 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.