Trent Mossbrucker
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2008 | iowa | FR | K | |
| 2010 | iowa | SO | K |
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | iowa | K | 12 | 31 | 33 | 93.9 | 13 | 15 | 86.7 | 70 | 0 | 0 | — |
| 2010 | iowa | K | 4 | 13 | 14 | 92.9 | 0 | 0 | — | 13 | 0 | 0 | — |
| Career | 16 | 44 | 47 | 93.6 | 13 | 15 | 86.7 | 83 | 0 | 0 | — | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | iowa | K | 12 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 31 | 33 | 13 | 15 | 0 | 0 | 70 | 5.8 |
| 2010 | iowa | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 13 | 3.3 |
| Career | 16 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 44 | 47 | 13 | 15 | 0 | 0 | 83 | 5.2 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.