Ryan Donahue
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2007 | iowa | FR | P | |
| 2008 | iowa | SO | P | |
| 2009 | iowa | JR | P | |
| 2010 | iowa | SR | P |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2010 | iowa | P | 13 | 1 | -4 | -4.0 | 0 | -0.3 | 0 | 0 | — | 0 | 0.0 | 1 | -4 | 0 |
| Career | 13 | 1 | -4 | -4.0 | 0 | -0.3 | 0 | 0 | — | 0 | 0.0 | 1 | -4 | 0 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | iowa | P | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | iowa | P | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 26 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | iowa | P | 12 | 0 | 0 | — | 0 | 0 | — | 0 | 86 | 3,533 | 41.1 |
| 2008 | iowa | P | 13 | 0 | 0 | — | 0 | 0 | — | 0 | 50 | 2,078 | 41.6 |
| 2009 | iowa | P | 13 | 0 | 0 | — | 0 | 0 | — | 0 | 61 | 2,496 | 40.9 |
| 2010 | iowa | P | 13 | 0 | 0 | — | 0 | 0 | — | 0 | 54 | 2,408 | 44.6 |
| Career | 51 | 0 | 0 | — | 0 | 0 | — | 0 | 251 | 10,515 | 41.9 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.