Shonn Greene
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2005 | iowa | FR | RB | 37 Att, 173 Yds, 4.7 Avg |
| 2006 | iowa | SO | RB | 32 Att, 205 Yds, 6.4 Avg |
| 2008 | iowa | JR | RB | 307 Att, 1850 Yds, 6.0 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2005 | iowa | RB | 11 | 37 | 173 | 4.7 | 1 | 15.7 | 0 | 0 | — | 0 | 0.0 | 37 | 173 | 1 |
| 2006 | iowa | RB | 10 | 32 | 205 | 6.4 | 1 | 20.5 | 3 | 23 | 7.7 | 0 | 2.3 | 35 | 228 | 1 |
| 2008 | iowaH-6,AA | RB | 13 | 307 | 1,850 | 6.0 | 20 | 142.3 | 8 | 49 | 6.1 | 0 | 3.8 | 315 | 1,899 | 20 |
| Career | 34 | 376 | 2,228 | 5.9 | 22 | 65.5 | 11 | 72 | 6.5 | 0 | 2.1 | 387 | 2,300 | 22 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | iowa | RB | 11 | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | iowa | RB | 10 | 6 | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | iowaH-6,AA | RB | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 34 | 11 | 3 | 14 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2006 | iowa | RB | 10 | 6 | 114 | 19.0 | 0 | 0 | 0 | — | 0 | 342 |
| Career | 10 | 6 | 114 | 19.0 | 0 | 0 | 0 | — | 0 | 342 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | iowa | RB | 11 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| 2006 | iowa | RB | 10 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 |
| 2008 | iowaH-6,AA | RB | 13 | 20 | 0 | 0 | 0 | 0 | 0 | — | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 9.2 |
| Career | 34 | 22 | 0 | 0 | 0 | 0 | 0 | — | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 3.9 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.