Derrell Johnson-Koulianos
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2007 | iowa | FR | WR | 38 Rec, 482 Yds, 12.7 Avg |
| 2008 | iowa | SO | WR | 44 Rec, 639 Yds, 14.5 Avg |
| 2009 | iowa | JR | WR | 45 Rec, 750 Yds, 16.7 Avg |
| 2010 | iowa | SR | WR | 46 Rec, 745 Yds, 16.2 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2007 | iowa | WR | 12 | 2 | 19 | 9.5 | 0 | 1.6 | 38 | 482 | 12.7 | 2 | 40.2 | 40 | 501 | 2 |
| 2008 | iowa | WR | 13 | 1 | 6 | 6.0 | 0 | 0.5 | 44 | 639 | 14.5 | 3 | 49.2 | 45 | 645 | 3 |
| 2009 | iowa | WR | 12 | 0 | 0 | — | 0 | 0.0 | 45 | 750 | 16.7 | 2 | 62.5 | 45 | 750 | 2 |
| 2010 | iowa | WR | 12 | 5 | 40 | 8.0 | 0 | 3.3 | 46 | 745 | 16.2 | 10 | 62.1 | 51 | 785 | 10 |
| Career | 49 | 8 | 65 | 8.1 | 0 | 1.3 | 173 | 2,616 | 15.1 | 17 | 53.4 | 181 | 2,681 | 17 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2007 | iowa | WR | 12 | 22 | 521 | 23.7 | 0 | 0 | 0 | — | 0 | 1,022 |
| 2008 | iowa | WR | 13 | 9 | 178 | 19.8 | 0 | 0 | 0 | — | 0 | 823 |
| 2009 | iowa | WR | 12 | 12 | 378 | 31.5 | 1 | 0 | 0 | — | 0 | 1,128 |
| 2010 | iowa | WR | 12 | 17 | 498 | 29.3 | 1 | 0 | 0 | — | 0 | 1,283 |
| Career | 49 | 60 | 1,575 | 26.2 | 2 | 0 | 0 | — | 0 | 4,256 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | iowa | WR | 12 | 0 | 2 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 |
| 2008 | iowa | WR | 13 | 0 | 3 | 0 | 0 | 0 | 0 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 |
| 2009 | iowa | WR | 12 | 0 | 2 | 0 | 1 | 0 | 0 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 |
| 2010 | iowa | WR | 12 | 0 | 10 | 0 | 1 | 0 | 0 | — | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 5.5 |
| Career | 49 | 0 | 17 | 0 | 2 | 0 | 0 | — | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 2.3 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.