Jewel Hampton
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2008 | iowa | FR | RB | 91 Att, 463 Yds, 5.1 Avg |
| 2010 | iowa | SO | RB | 27 Att, 114 Yds, 4.2 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2008 | iowa | RB | 13 | 91 | 463 | 5.1 | 7 | 35.6 | 0 | 0 | — | 0 | 0.0 | 91 | 463 | 7 |
| 2010 | iowa | RB | 2 | 27 | 114 | 4.2 | 1 | 57.0 | 3 | 6 | 2.0 | 1 | 3.0 | 30 | 120 | 2 |
| Career | 15 | 118 | 577 | 4.9 | 8 | 38.5 | 3 | 6 | 2.0 | 1 | 0.4 | 121 | 583 | 9 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2008 | iowa | RB | 13 | 23 | 537 | 23.3 | 0 | 0 | 0 | — | 0 | 1,000 |
| Career | 13 | 23 | 537 | 23.3 | 0 | 0 | 0 | — | 0 | 1,000 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | iowa | RB | 13 | 7 | 0 | 0 | 0 | 0 | 0 | — | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.2 |
| 2010 | iowa | RB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6.0 |
| Career | 15 | 8 | 1 | 0 | 0 | 0 | 0 | — | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.6 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.