Matt Kroul
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2005 | iowa | FR | DL | |
| 2006 | iowa | SO | DL | |
| 2007 | iowa | JR | DL | |
| 2008 | iowa | SR | DL |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | iowa | DL | 12 | 22 | 26 | 48 | 4.5 | 1.5 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2006 | iowa | DL | 13 | 24 | 35 | 59 | 5.5 | 2.5 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2007 | iowa | DL | 12 | 23 | 51 | 74 | 2.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2008 | iowa | DL | 13 | 15 | 42 | 57 | 6.0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Career | 50 | 84 | 154 | 238 | 18.0 | 5.0 | 1 | 5 | 0 | 5 | 0 | 1 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.