Andy Brodell
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2005 | iowa | FR | WR | 6 Rec, 69 Yds, 11.5 Avg |
| 2006 | iowa | SO | WR | 39 Rec, 724 Yds, 18.6 Avg |
| 2007 | iowa | JR | WR | 13 Rec, 96 Yds, 7.4 Avg |
| 2008 | iowa | JR | WR | 36 Rec, 533 Yds, 14.8 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2005 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 6 | 69 | 11.5 | 0 | 6.3 | 6 | 69 | 0 |
| 2006 | iowa | WR | 12 | 0 | 0 | — | 0 | 0.0 | 39 | 724 | 18.6 | 5 | 60.3 | 39 | 724 | 5 |
| 2007 | iowa | WR | 4 | 1 | 7 | 7.0 | 0 | 1.8 | 13 | 96 | 7.4 | 0 | 24.0 | 14 | 103 | 0 |
| 2008 | iowa | WR | 13 | 3 | 24 | 8.0 | 0 | 1.8 | 36 | 533 | 14.8 | 4 | 41.0 | 39 | 557 | 4 |
| Career | 40 | 4 | 31 | 7.8 | 0 | 0.8 | 94 | 1,422 | 15.1 | 9 | 35.5 | 98 | 1,453 | 9 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | iowa | WR | 11 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | iowa | WR | 12 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | iowa | WR | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 36 | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2005 | iowa | WR | 11 | 0 | 0 | — | 0 | 1 | 12 | 12.0 | 0 | 81 |
| 2006 | iowa | WR | 12 | 0 | 0 | — | 0 | 13 | 138 | 10.6 | 0 | 862 |
| 2007 | iowa | WR | 4 | 0 | 0 | — | 0 | 14 | 202 | 14.4 | 0 | 305 |
| 2008 | iowa | WR | 13 | 1 | 21 | 21.0 | 0 | 36 | 383 | 10.6 | 1 | 961 |
| Career | 40 | 1 | 21 | 21.0 | 0 | 64 | 735 | 11.5 | 1 | 2,209 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | iowa | WR | 12 | 0 | 5 | 0 | 0 | 0 | 0 | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 |
| 2008 | iowa | WR | 13 | 0 | 4 | 1 | 0 | 0 | 0 | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 |
| Career | 25 | 0 | 9 | 1 | 0 | 0 | 0 | — | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 2.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.