William Lowe
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2008 | iowa | FR | DB | |
| 2009 | iowa | SO | DB | |
| 2010 | iowa | JR | DB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | iowa | DB | 3 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | iowa | DB | 13 | 7 | 6 | 13 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2010 | iowa | DB | 8 | 3 | 5 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 24 | 10 | 13 | 23 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.