Mike Daniels
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2008 | iowa | FR | DL | |
| 2009 | iowa | SO | DL | |
| 2010 | iowa | JR | DL | |
| 2011 | iowa | SR | DL |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | iowa | DL | 8 | 4 | 2 | 6 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | iowa | DL | 13 | 1 | 9 | 10 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | iowa | DL | 13 | 17 | 23 | 40 | 11.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | iowa | DL | 13 | 32 | 35 | 67 | 13.5 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 47 | 54 | 69 | 123 | 27.0 | 15.5 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2009 | iowa | DL | 13 | 1 | 10 | 10.0 | 0 | 0 | 0 | — | 0 | 10 |
| Career | 13 | 1 | 10 | 10.0 | 0 | 0 | 0 | — | 0 | 10 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.