Daniel Murray
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2007 | iowa | FR | K | |
| 2008 | iowa | SO | K | |
| 2009 | iowa | JR | K |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2009 | iowa | K | 13 | 1 | -8 | -8.0 | 0 | -0.6 | 0 | 0 | — | 0 | 0.0 | 1 | -8 | 0 |
| Career | 13 | 1 | -8 | -8.0 | 0 | -0.6 | 0 | 0 | — | 0 | 0.0 | 1 | -8 | 0 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | iowa | K | 13 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | iowa | K | 13 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 26 | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | iowa | K | 12 | 16 | 18 | 88.9 | 7 | 10 | 70.0 | 37 | 0 | 0 | — |
| 2008 | iowa | K | 13 | 14 | 14 | 100.0 | 6 | 9 | 66.7 | 32 | 0 | 0 | — |
| 2009 | iowa | K | 13 | 32 | 33 | 97.0 | 19 | 26 | 73.1 | 89 | 0 | 0 | — |
| Career | 38 | 62 | 65 | 95.4 | 32 | 45 | 71.1 | 158 | 0 | 0 | — | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | iowa | K | 12 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 16 | 18 | 7 | 10 | 0 | 0 | 37 | 3.1 |
| 2008 | iowa | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 14 | 14 | 6 | 9 | 0 | 0 | 32 | 2.5 |
| 2009 | iowa | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 32 | 33 | 19 | 26 | 0 | 0 | 89 | 6.8 |
| Career | 38 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 62 | 65 | 32 | 45 | 0 | 0 | 158 | 4.2 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.