Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 1994 at a glance

1994 Iowa Football

5-5-1
Overall
3-4-1
Big Ten
Hayden Fry
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
27.9 vs 29.5
Iowa scored versus Iowa allowed per game.
-1.5 points per game
Total yards
vs
How many yards Iowa moved the ball, versus how many they let the other team move.
Pass yards
185.9 vs 161.5
Yards from passing per game — Iowa versus opponents.
+24.4 difference per game
Rush yards
221.0 vs 219.5
Yards on the ground per game — Iowa versus opponents.
+1.5 difference per game
First downs
vs
A first down means a fresh set of four tries — earning more is good.
Turnovers
vs
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).

Top Performers

Quarterback
1,018 passing yards, 3 touchdowns, 8 interceptions (6 games).
Lead rusher
1,002 rushing yards, 7 touchdowns over 11 games.
Lead receiver
33 catches, 621 receiving yards, 2 touchdowns.
Top tackler
0 total tackles, — sacks, 1 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
12.9
11.8
+1.1
Pass Att
24.0
22.6
+1.4
Pass Cmp %
53.8
52.2
+1.6
Pass Yds
185.9
161.5
+24.4
Pass TD
1.1
1.1
0.0
Rush Att
43.1
47.2
-4.1
Rush Yds
221.0
219.5
+1.5
Rush Y/A
5.1
4.7
+0.4
Rush TD
2.4
2.5
-0.1
Plays
Total Yds
Yds/Play
1st Downs
Penalties
Penalty Yds
Fumbles
Interceptions
Turnovers

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
Ryan DriscollQB 6 78154 50.6 1,01838 6.64.7 13.1169.7 102.2
Matt ShermanQB 6 4259 71.2 73662 12.513.0 17.5122.7 202.8
Mike DupreyQB 6 1441 34.1 16813 4.11.3 12.028.0 62.0
Willie GuyWR 9 11 100.0 4500 45.045.0 45.05.0 478.0
Anthony DeanWR 11 11 100.0 4100 41.041.0 41.03.7 444.4
Jefferson BatesQB 10 44 100.0 2010 5.010.0 5.02.0 224.5
Tim DwightRB 11 11 100.0 910 9.029.0 9.00.8 505.6
Corby SmithQB 9 12 50.0 800 4.04.0 8.00.9 83.6
Ryan TerryRB 9 01 0.0 000 0.00.0 0.0 0.0

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Sedrick ShawRB 11 1701,0025.9791.1 710014.319.1 1771,1028
Kent KahlRB 11 1146245.5956.7 171337.8012.1 1317579
Harold JasperWR 11 0000.0 3362118.8256.5 336212
Scott SlutzkerTE 9 0000.0 2737914.0242.1 273792
Ryan TerryRB 9 613505.7238.9 2147.001.6 633642
Tavian BanksRB 11 352577.3523.4 6305.002.7 412875
Anthony DeanWR 11 0000.0 2127112.9024.6 212710
Demosesneeds OdemsWR 11 144.000.4 719027.1317.3 81943
Mark RoussellTE 11 0000.0 912914.3111.7 91291
Willie GuyWR 9 11212.001.3 710815.4112.0 81201
Mike DupreyQB 6 38942.5015.7 0000.0 38940
Tim DwightRB 11 13584.515.3 0000.0 13581
Rodney FilerRB 9 372.300.8 24120.504.6 5480
Derek PriceTE 11 0000.0 2199.501.7 2190
Ricchard CarterWR 7 11616.002.3 0000.0 1160
Ryan DriscollQB 6 11161.522.7 0000.0 11162
Corby SmithQB 9 3113.701.2 0000.0 3110
Damani ShakoorRB 10 273.500.7 0000.0 270
Josh McKillipRB 1 155.005.0 0000.0 150
Reggie WilliamsRB 11 144.000.4 0000.0 140
Nick GalleryP 11 0000.0 111.010.1 111
Jefferson BatesQB 10 2-10-5.00-1.0 0000.0 2-100
Matt ShermanQB 6 13-24-1.80-4.0 199.011.5 14-151

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Billy CoatsDB 11 100
Bo PorterDB 11 3320
Bobby DiacoLB 11 1140
Damien RobinsonDB 11 100
Kerry CooksDB 11 1270
Plez AtkinsDB 11 100
Tom KnightDB 6 1210

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Tavian BanksRB 11 2863822.80 000 925
Tim DwightRB 11 1427819.90 1316112.40 497
Harold JasperWR 11 2147.00 1114813.51 783
Reggie WilliamsRB 11 2178.50 000 21
Jason HouseDB 11 000 11212.00 12
Ryan TerryRB 9 100.00 000 364

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Nick GalleryP 11 00 000 411,66840.7
Brion HurleyK 11 232688.5 2540.029
Todd RomanoK 11 121485.7 2540.018

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Kent KahlRB 11 900 00 9 00 00 0 544.9
Sedrick ShawRB 11 710 00 8 00 00 0 484.4
Tavian BanksRB 11 500 00 5 00 00 0 302.7
Brion HurleyK 11 000 00 0 2326 25 0 292.6
Harold JasperWR 11 021 00 3 00 00 0 181.6
Demosesneeds OdemsWR 11 030 00 3 00 00 0 181.6
Todd RomanoK 11 000 00 0 1214 25 0 181.6
Ryan TerryRB 9 200 00 2 00 00 0 121.3
Ryan DriscollQB 6 200 00 2 00 00 0 122.0
Scott SlutzkerTE 9 020 00 2 00 00 0 121.3
Willie GuyWR 9 010 00 1 00 00 0 60.7
Mark RoussellTE 11 010 00 1 00 00 0 60.5
Matt ShermanQB 6 010 00 1 00 00 0 61.0
Nick GalleryP 11 010 00 1 00 00 0 60.5
Tim DwightRB 11 100 00 1 00 00 0 60.5
Bo PorterDB 11 001 00 1 00 00 0 60.5

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Sep 3 Central Michigan W 52–21
Sep 10 Iowa State W 37–9
Sep 17 @ Penn State L 21–61
Sep 24 @ Oregon L 18–40
Oct 1 Michigan L 14–29
Oct 8 Indiana L 20–27
Oct 15 @ Illinois L 7–47
Oct 22 Michigan State W 19–14
Oct 29 @ Purdue T 21–21
Nov 12 Northwestern W 49–13
Nov 19 @ Minnesota W 49–42

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM